April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/10/2021 | 04/19/2021 | $4,500.00 | $900.00 |
04/20/2021 | 05/21/2021 | $3,500.00 | $700.00 |
05/22/2021 | 06/04/2021 | $4,500.00 | $900.00 |
06/05/2021 | 06/18/2021 | $5,000.00 | $1,000.00 |
06/19/2021 | 07/02/2021 | $5,500.00 | $1,100.00 |
07/03/2021 | 07/09/2021 | $6,000.00 | $1,200.00 |
07/10/2021 | 07/30/2021 | $5,500.00 | $1,100.00 |
07/31/2021 | 08/13/2021 | $5,000.00 | $1,000.00 |
08/14/2021 | 09/10/2021 | $4,500.00 | $900.00 |
09/11/2021 | 10/15/2021 | $3,500.00 | $700.00 |
10/16/2021 | 02/25/2022 | $3,000.00 | $600.00 |
Beautiful well maintained home with easy beach access. Plenty of room for a family.- Anonymous from Bear Creek Twp, Posted: 08/29/2016
Loved the location of 3 Gadwall near south beach in Sea Pines. We stayed here 3 years ago and stayed here again. They since updated the carpet and that was a nice addition. Just a very nice and well kept place for a small group of 6-8 to stay at!- Anonymous from Hudson, Posted: 06/17/2019
We enjoyed the location and the physical property of this rental. We use the swimming pool and walked the short distance to the beach frequently. We use the kitchen extensively and found everything comfortable for a family
Unfortunately it appears the house had not been cleaned recently. The washing machine contain towels with mold as did one of the shower curtains. The rental company didrespond appropriately on Monday but that was two days after we arrived. Despite this we would happily rent this property again I wouldn’t.- John K. from St louis, Posted: 07/12/2018
Vacation was amazing. Hilton Head is such a beautiful place. It was my first time here and I will definitely be coming back. The home that we stayed in was amazing. It was very spacious and fit really well. Very close to the ocean. I wish it was my own.- Nathan G. from Wellington, Posted: 10/13/2018
We stayed at Gadwall 3 the fist week of October. The location was perfect! Less than a 2 min walk to the beach. Having our own pool was amazing. The house was clean and very spacious. We had 5 adults and there was plenty of room. We would stay here again!- Melissa A. from North Canton, Posted: 10/23/2017
We had a wonderful week at Gadwall 3 in Sea Pines. Sea Turtle Getaways was very helpful in answering questions and providing great customer service. The house location to the marina and Salty Dog Cafe was ideal, however, we would have loved a shorter walk to the beach. We enjoyed renting bikes for the family, visiting Harbour Town, shark fishing, golfing, and also taking a day to visit Savannah, GA. We especially loved the swimming pool at the house. The beach was not crowded and was very peaceful and beautiful. The house was very clean but did need updates to the curtains, bedding, and outdoor furniture. The kitchen was large and had most everything we needed when preparing meals for our family. We made wonderful memories at Sea Pines and Gadwall 3 and would recommend this property to our friends.- Anonymous from Ridgetop, Posted: 07/13/2016
We had a wonderful. The unit is not quite as spacious as the pictures show, but it is still very nice and accommodating. We had six adults and two children less than 10 yrs old and it was very comfortable. The best thing about the unit is that it is very private and with the trees, provides various shady areas throughout the day from the sun so that it's not too hot. So the pool and decks provide spaces for those who love the sun and those that don't. And the proximity to the "Thirsty Dog" marina with shops and restaurants was great. Kitchen was modern and big relative to the unit. Very comfortable living area. We would definitely stay here again.- Anonymous from Hudson, Posted: 08/01/2016
We have been coming to Hilton Head with our family friends for the last 4 years. We have been renting 3Gadwell and love the location. It's on the beach and close to many Hilton Head attractions. This house is perfect for our families with rooms and bathrooms for everyone. We also love the pool. With that being said, I would like to suggest updating the bedroom TV in the second Master bedroom. Also, the Internet is very slow. (New modem?). We still love the house and would recommend it to our friends.- Anonymous from marietta, Posted: 08/08/2016
This is a nice old fashioned beach house. The kitchen is quite new, two dishwashers, two ovens, nice stove. The furniture is all distressed and mistmatched, a shabby chic sort of look. The chalkboard is fun. The home is a bit worn overall, in a comfy old shoe sort of way. Things need upkeep but it's comfy and close to the beach. The pool is on the smaller side but it's fun to have.- Micheal M. from Wylie, Posted: 08/06/2019
GREAT LOCATION! WONDERFUL WEEK OF FUN!- Matt and Jackie F. from Streetsboro, Posted: 07/02/2020