December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/19/2024 | 02/28/2025 | $875.50 | $143.33 |
This unit is very dated. Dated I can handle, what I could not handle was how truly dirty the unit was. Upon arrival we had to replace the shower curtain, dust the fans that were caked, and spray Lysol to mask the smell. We did voice our concerns and SeaTurtle did fix two major things right away. However, I would not book this unit again due to the actual dust hanging from the ceiling and much more. On top of that the grounds in general were just as bad. Every garbage can on property was overflowing with garbage bags on the ground and stacked on top, all week long. The pool was also drained due to putting too much chemicals in.
On a positive note, this unit is extremely close to the beach which was helpful to me since I have small children and it made the walk easy. It is also walking distance to anything you need. We enjoyed walking across the road at night to eat dinner and watch the entertainment in Cologiny Plaza.- Kirsten B. from Cedartown, Posted: 07/26/2021
We were so pleased with the condo for our Memorial Day weekend! Perfect size for a couple. It was very clean and provided everything that we needed as far as amenities. It was very quiet despite being right next to Coligny which was SUPER packed for the holiday weekend! Super short walk to the shops, restaurants, and the Tiki Hut.- Rachel D. from Athens, Posted: 05/28/2024
Right by the beach. And steps away from at least 3 icecream shops.
Clean, well equipped, and comfortable.- George F. from Golden, Posted: 08/03/2019
Good location, short walk to the beach. Shops and restaurants close by. Really no need to use your car once you get there. Only one parking permit was given, a request for 2nd one was declined.- Christopher T. from Simpsonville, Posted: 07/19/2021
It was an overall good experience. We will definitely considering going back to the Hilton Head area again sometime.- Kristan C. from Salvisa, Posted: 09/13/2016
Clean, small condo. Property right in the beach. Pool.- Margaret J. from Roswell, Posted: 06/18/2019
The condo was great, but really for a short get-a-way. The bed was a queen and it barely fit in the room. Whoever slept on the right side of the bed(if you are facing the bed), had to crawl in and out of the bed because it was on the wall. The picture is a little deceptive in that the footrest is not the same anymore. They are solid wood with no cushions. Also, there is just one pot and one pan for cooking.- Danny T. from Snellville, Posted: 08/12/2017
We had a great time, The weather cooperated and all else fell into place. We rested after a strenuous move from Northern Virginia and prepared to receive our house hold goods at Sun City- Anonymous from Leesburg, Posted: 07/09/2019
We loved staying at this property. It was perfect for me and my 8 year old daughter. The location was great for a quick walk to pool and beach. We didn’t have any issues with noise or commotion. A few things worth noting: I wish there was a deadbolt on the door—I had a travel door lock that we used during our stay. There was property construction very close to our room—nothing was marked off with fencing and could be a hazard. Lastly, when we arrived the washer had a note stating the washer was ‘loud’ during spin cycle but worked fine. It indeed was loud but we managed just fine. The halfway through our stay the washer stopped working with clothes locked inside. The rental company was able to address the issue, got our clothes and provided fresh towels. They were acquiring a replacement when we left. Overall, a great condo and experience!- Whitney M. from Columbus, Posted: 06/21/2021
The Breakers was a really good location. Right at the beach and across from Coligny plaza. They had a security guy at the entrance who kept people in check and also was really helpful when I had a minor car issue. The condo itself was just right for me and my two kids. Enough space to sleep and to relax and play games for some out of the sun time. A coat of paint would go a long way to spruce it up and it needs a few kitchen items (there was only one small pot and one small pan and the knives were almost useless).- Anonymous from Millersville, Posted: 04/18/2022
It has a good location. We were able to walk everywhere. Guards were in the parking lot 24/7 and were friendly.- Steve H. from Toronto, Posted: 08/15/2022Thank you for your review! Come back and see us again soon! Selena- Sea Turtle Getaways staff, Posted: 10/03/2022
Everything was really great, would like to see public restrooms near the pool- Anonymous from PIKEVILLE, Posted: 08/08/2023
This condo was in a wonderful location, right across the street from Coligny shops and restaurants. The pool was nice. Overall the condo was nice. The bedroom could use a make over though.- Anonymous from Matthews, Posted: 07/18/2016
We had a great time. The weather was beautiful and the beaches we great with lots to do.- Anonymous from Zeeland, Posted: 05/01/2023
Perfect condo for a week near the ocean
we enjoyed the heated pool too- stephanie c. from greenville, Posted: 04/16/2017
COULD BE CLEANER, BUT NOT NECESSARILY UNCLEAN. DIDN'T HAVE ISSUES TO REPORT TI MANAGER, ALTHOUGH, THEY WERE NICE ENOUGH WHEN CHECKING IN. SOME APPLIANCES WERE EXTREMELY NOISY!! VERY CLOSE TO ATTRACTIONS AND RESTAURANTS!- Anonymous from Swainsboro, Posted: 06/20/2018
The property is nice, could use a bit of maintenance upkeep, but very clean very nice location. The view of 102 is of the trees separating the property from the public beach at coligny plaza. Overall very satisfied with our stay- Jonathon K. from Wyoming, Posted: 05/01/2017