June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2650 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3044 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3437 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3647 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2860 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2860 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2545 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2545 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2545 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2545 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2545 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2230 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2230 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2230 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2230 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2230 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2230 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2230 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2230 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2230 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2230 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2230 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2230 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2230 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2230 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2230 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2230 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/09/2023 | $2,650.00 | $433.33 |
06/10/2023 | 06/30/2023 | $3,043.75 | $492.92 |
07/01/2023 | 07/07/2023 | $3,437.50 | $556.67 |
07/08/2023 | 07/28/2023 | $3,647.50 | $579.17 |
07/29/2023 | 08/11/2023 | $3,175.00 | $505.00 |
08/12/2023 | 09/08/2023 | $2,860.00 | $458.33 |
09/09/2023 | 10/13/2023 | $2,545.00 | $408.33 |
10/14/2023 | 03/01/2024 | $2,230.00 | $358.33 |
Very spacious condo, with a great location in Harbour Town. Loved the keyless check-in process.- Anonymous from CHESTERFIELD, Posted: 01/05/2023Thank you for your review. We are glad you enjoyed your stay.. Come back and see us again soon! Selena- Sea Turtle Getaways staff, Posted: 02/17/2023
Overall it's a nice place great location, top floor unit. A couple things we didn't notice from the pictures; the oak tree does block half the view of the marina, great view of lighthouse and sunsets but just know. Also all commodes are the low type not comfort height . Everything was nice and clean , super soft beds, plenty of towels ,etc. Easy check in and check out.- Anonymous from murrells inlet, Posted: 04/11/2023
This was the best location and a great setup for a family of 5! Lots of space, good bedrooms and very quiet. We really enjoyed our week and will be back- LESLEY K. from Johns Creek, Posted: 07/17/2022Thanks so much for your review! We hope to see you again next year! Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
Our family enjoyed this spacious condo for Thanksgiving weekend. Great location and a beautiful view. Sea Turtle Getaways was professional and efficient and provided excellent service.- JOHN B. from Greenville, Posted: 11/29/2022
Great location for a family vacation. Villa was well furnished and layout of villa is great for a family—plenty of space for gathering but also the two floors allow for separate spaces. Location is perfect—you can walk to dining, shopping, playground, golf, and marina. Property management company was very easy to deal with and responsive. Had a small issue with the air conditioning and Thayer had someone there to repair in less than an hour.- Anonymous from Macon, Posted: 10/12/2022Thank you for your review! We are glad you enjoyed your stay, the location, and hopefully the view too!!! We apologize again for the AC issue you had, but happy we were able to have that resolved for you as quickly as possible! We hope to see you again next year. Selena- Sea Turtle Getaways staff, Posted: 10/26/2022