May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1350 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1275 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1275 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1275 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1125 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1125 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1125 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1125 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1125 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1125 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1125 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1125 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1125 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1125 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1125 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/14/2022 | 06/03/2022 | $1,350.00 | $270.00 |
06/04/2022 | 06/17/2022 | $1,500.00 | $300.00 |
06/18/2022 | 07/01/2022 | $1,650.00 | $330.00 |
07/02/2022 | 07/08/2022 | $2,000.00 | $400.00 |
07/09/2022 | 07/29/2022 | $1,650.00 | $330.00 |
07/30/2022 | 08/19/2022 | $1,500.00 | $300.00 |
08/20/2022 | 09/09/2022 | $1,350.00 | $270.00 |
09/10/2022 | 10/14/2022 | $1,275.00 | $255.00 |
10/15/2022 | 02/24/2023 | $1,125.00 | $225.00 |
Villa was as described. We arrived about an hour before check-in and met the staff. They were great. Gave great directions.- James D. from Ocala, Posted: 11/30/2016
We loved the beauty and cleanliness of our villa. It is across the street from the pool and a 5 minute bike ride to the beach. Loved the key code for the door. The bedrooms are large and family room adorable and comfy.- Anonymous from Lexington, Posted: 07/13/2016
Property was as advertised. Evian is beautiful with it's own lake, pool, tennis courts, etc.- Robert B. from Nepean, Posted: 10/31/2017
Our accommodations were clean, comfortable, and felt like home away from home. Would definitely come back.- Strader H. from Simpsonville, Posted: 06/28/2017
We enjoyed our February 2017 stay at 111 Evian in Shipyard
The location of the condo was great.. almost tucked into a quiet corner in Evian with a nice view of a shipyard golf course fairway.
The kitchen was adequately equipped.. the king size bed in the master bedroom quite comfortable ..walk in shower in master bath was convenient ...tasteful decor in the living and dining areas..
One suggestion...there was a need for better lighting in living room..another lamp would be a good addition- Anonymous from Cary, Posted: 03/16/2017
Another enjoyable vacation in Hilton Head. Lots of tennis, beach and bicycling. Love the area.- Robert B. from Nepean, Posted: 12/02/2018
We had a great week-long stay at Evian. It’s always nice. We did have a problem with the TV connecting to wi-fi but it usually worked.- Anonymous from Raleigh, Posted: 08/23/2021
Very enjoyable- Anonymous from Cary, Posted: 03/04/2018
It was our visit stay in Shipyard and we were very pleased with staying on the plantation as well as our rental. Rental was very comfortable and nicely appointed.
Well cleaned.- Anonymous from Vernon East, Posted: 05/03/2022
Our family has stayed in this property for the past couple of years. The location is perfect. Overall we have been very pleased with the accommodations and enjoyed each stay. We elected not submit a review after prior stays as there was not anything significant to bring to your attention. This year we would like to point out just a few things; (2) we have never been able to take advantage of the patio because to furniture was not clean, (2) the televisions in all the rooms constantly froze (3) the dining chairs need some TLC and (4) the entry way was laden with cob-webs and mole. It is our that this feedback helpful to the maintenance and upkeep of the property.- Anonymous from District Heights, Posted: 06/20/2018
Love Evian for its location, quietness, beautiful grounds and nice accommodations. Biking, great food and shopping bring us to the area each year. Once again, we had a fantastic stay.- Bobbie T. from Fairview , Posted: 09/29/2021