September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5800 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6150 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6500 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/09/2023 | 10/13/2023 | $3,052.50 | $521.67 |
10/14/2023 | 03/01/2024 | $3,805.00 | $606.25 |
03/02/2024 | 03/29/2024 | $4,750.00 | $683.33 |
03/30/2024 | 04/05/2024 | $5,800.00 | $829.17 |
04/06/2024 | 04/21/2024 | $5,800.00 | $829.17 |
04/22/2024 | 05/10/2024 | $4,750.00 | $683.33 |
05/11/2024 | 05/24/2024 | $5,275.00 | $754.17 |
05/25/2024 | 06/07/2024 | $5,800.00 | $829.17 |
06/08/2024 | 06/28/2024 | $6,150.00 | $879.17 |
06/29/2024 | 07/05/2024 | $6,500.00 | $929.17 |
07/06/2024 | 08/02/2024 | $6,150.00 | $879.17 |
08/03/2024 | 08/16/2024 | $5,800.00 | $829.17 |
08/17/2024 | 09/06/2024 | $5,275.00 | $754.17 |
09/07/2024 | 10/18/2024 | $5,275.00 | $754.17 |
We loved the layout of the house for our family, everyone had their own space! Cooking in the large kitchen was wonderful as was sitting out by the pool. The rooms were comfortable. Everything needed was to be found in the house. I think the only thing that would have been nice was maybe some larger and nicer bath towels, the ones provided were a little on the thin and small side. However everything else was very nice. Rented bike through the agency and that was very easy. The bikes were there when we arrived along with locks for them.- Holly S. from AIKEN, Posted: 07/04/2022Thank you for your review! We will pass along your suggestion on towels to the housekeeping company - they provide all bed linens and bath towels! We are glad you enjoyed your stay otherwise. We hope to see you again next year. Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
We had three generations staying here in this l lovely home! Perfect location! Great set up within! Awesome views of lake on porches and swimming pool was perfect for our group! Will choose this home again!- Beth S. from Canton, Posted: 06/05/2023
Palmetto Dunes is a beautiful neighborhood to stay in..house was a nice one floor plan with a large kitchen, we didnt really cook. Property is located at the very end of the neighborhood requiring a 10 minute bike/car ride to leave. Perfect for our family of 7 with 4 bedrooms, wish there was a dock but pool and decks were very nice (shaded) Some of the furniture is worn but overall clean and loved working with Sea Turtle Getaways- Laura B. from Fort Thomas, Posted: 08/08/2022Thank you for your review! The pool deck here was recently replaced.. We are glad you loved it! We will give the owners your suggestion for new pool furniture. We hope to see you again next year. Selena- Sea Turtle Getaways staff, Posted: 10/03/2022
Amazing vacation. We will definitely be back. House was clean. Great location. Spacious. Great pool. All home knick knacks you could ever want / need to cook. Easy ‘check in’ process.- Anna D. from East Haven, Posted: 06/03/2022
House was is a nice, quiet location with a quick few minute bike ride to the beach. The back yard was not quite as big as the pictured showed which didn’t allow much for any backyard games. Pool was nice with a backyard view of the lagoon.- Brad H. from Aliquippa , Posted: 06/28/2023
Beautiful spacious home. Well maintained and clean nestled in a family friendly neighborhood.- Christy M. from Cincinnati, Posted: 07/11/2022We are so glad you enjoyed your stay! Let us know when you are ready to come back.. Thanks for your review! Selena- Sea Turtle Getaways staff, Posted: 08/06/2022