May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1650 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1500 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1250 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1250 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1250 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/14/2022 | 06/03/2022 | $1,500.00 | $300.00 |
06/04/2022 | 06/17/2022 | $1,650.00 | $330.00 |
06/18/2022 | 07/01/2022 | $1,800.00 | $360.00 |
07/02/2022 | 07/08/2022 | $2,000.00 | $400.00 |
07/09/2022 | 07/29/2022 | $1,800.00 | $360.00 |
07/30/2022 | 08/19/2022 | $1,650.00 | $330.00 |
08/20/2022 | 09/09/2022 | $1,500.00 | $300.00 |
09/10/2022 | 10/14/2022 | $1,350.00 | $270.00 |
10/15/2022 | 02/24/2023 | $1,250.00 | $250.00 |
We had a wonderful family getaway! The villa was clean and roomy enough for our family of 5 (with two teenagers). We rented bikes, and with the exception of eating out of sea pines and two trips to the grocery, we rode everywhere. Convenient to Harbour Town and only about 15 minutes by bike to the beach club. We rode to South Beach, a little longer for the parents, but still very doable. Any questions we had were answered right away. Would definitely recommend.- Anonymous from College Grove, Posted: 08/03/2020
Everything was perfect! The condo had everything we needed and more. Love the location within walking distance of Harbor Town and a bike ride away from the best beach! We are ready to go back to HHI- Anonymous from Fort Wayne, Posted: 08/10/2020
We had a great time. so relaxing. Hilton Head has now become MY HAPPY PLACE! The accommodations we great and the villa was in great condition.- tony c. from Hickory, Posted: 09/21/2021
Mrs
Awesome condo. Beautiful location. Everything you need for a wonderful vacation. Would definitely stay again.- Anonymous U , Posted: 10/06/2020We're glad you enjoyed your stay at 2256!
We hope you'll come back and stay with us again in the future!
- Sea Turtle Getaways staff, Posted: 10/07/2020
This was our first time staying in Sea Pines and the whole family loved it! The rental is close to everything yet quiet and peaceful. The rental itself was very comfortable and had everything we needed for our stay.- Brandy B. from York, Posted: 08/09/2021
If you looking for a relaxing, clean, quite but close to all the attractions and with your family - this is the place to go! Perfectly located and sized. Loved the furniture, equipment's, setup and overall check-in/out. 5*- Chandrashekhar V. from Edison, Posted: 05/09/2022
We had a lively stay. Well stocked and clean. Easy access to the bike paths and close to harbor town.- Katie E. from Raleigh, Posted: 01/07/2022
Perfect
We stayed in this condo for two weeks and it was perfect. Location is amazing the pool is excellent and the condo was well equipped with everything that we needed to make it the perfect getaway! Just check the calendar to see when we can return.- Jerry N from Fort wayne, Posted: 07/25/2020
Nice town house.- Anonymous from Mooresville, Posted: 10/18/2021
We had a great week in HH. The condo was very convenient to all the locations. My only suggestion the pool needs to be cleaned at least a couple times a week.- Brian Z. from Columbus, Posted: 06/21/2021
Perfect for two couples with different interests. We each did our favorite activities in the day and gathered in the afternoon and evening to enjoy each other.- Anonymous from St Petersburg, Posted: 04/22/2022