July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5500 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4500 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4500 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
07/02/2022 | 07/08/2022 | $9,000.00 | $1,800.00 |
07/09/2022 | 07/29/2022 | $8,500.00 | $1,700.00 |
07/30/2022 | 08/19/2022 | $8,000.00 | $1,600.00 |
08/20/2022 | 09/09/2022 | $7,200.00 | $1,440.00 |
09/10/2022 | 10/14/2022 | $5,500.00 | $1,100.00 |
10/15/2022 | 02/24/2023 | $4,500.00 | $900.00 |
Our family of 7 enjoyed our stay here. It was clean and quiet, and you couldn't ask for better access to the beach.- Anonymous from Ellicott City, Posted: 08/24/2021
Spring Break!
We had an amazing time at 5 High Rigger. We read it was close to the beach but didn’t realize until we got there that it was only steps away since it is right on the beach access! The house itself is beautiful and obviously has been updated recently as the kitchen has new appliances and the entire house was very “beachy” and comfortable for our families. It has all the amenities you could ask for including very fast internet for those of us who had to do some work and online school when not enjoying the island. The private pool and spa were great when not at the beach. We look forward to coming back to Hilton Head and would definitely stay at 5 High Rigger again.- Henry B from Lakewood, Posted: 04/11/2021
We enjoyed our stay. Close walk to to the beach. It was quiet and enjoyable.
We would certainly return to this house again.- Joanne C. from Dallas, Posted: 07/26/2021
Wonderful getaway with friends
We had a wonderful time with our friends there! The beautiful beach is right around the corner, close enough to hear the waves. The pool is a great place to get some sun and to cool down, with nice landscaping around to provide privacy. The house has a lovely beachy vibe with plenty of space for everyone to gather together or find a quiet place to work (some of us had to work during our stay). The great internet connection throughout the house helped with that aspect. The house had everything we could have hoped for to ensure a comfortable stay. When planning our next Hilton Head vacation we will definitely try to book 5 High Rigger first.
- Katya G , Posted: 05/17/2021
Fantastic Vacation Getaway!!
Absolutely loved the house!! Perfectly located close to the beach with easy access from the house. Neighborhood is fantastic for running and biking. Loved seeing the deer in the a.m. during my morning run. House is large with modern amenities and very clean. Perfect place to accommodate a large group of people. Pool was excellent for relaxing after the beach. Would highly recommend for anyone wanting a get-away with family and/or friends!!
- Mary G , Posted: 05/17/2021