March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1773 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1868 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2009 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2009 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2009 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2009 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1844 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1844 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1844 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1844 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1679 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1679 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1679 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1679 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1679 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1679 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1679 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1679 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1679 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1679 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1679 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1679 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1679 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1679 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1679 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/14/2023 | $2,009.50 | $320.00 |
04/15/2023 | 05/12/2023 | $1,773.25 | $288.50 |
05/13/2023 | 05/26/2023 | $1,867.75 | $301.56 |
05/27/2023 | 06/09/2023 | $2,009.50 | $321.25 |
06/10/2023 | 06/30/2023 | $2,009.50 | $319.17 |
07/01/2023 | 07/07/2023 | $2,174.88 | $345.42 |
07/08/2023 | 07/28/2023 | $2,009.50 | $319.17 |
07/29/2023 | 08/11/2023 | $2,009.50 | $321.25 |
08/12/2023 | 09/08/2023 | $1,844.13 | $295.00 |
09/09/2023 | 10/13/2023 | $1,678.75 | $270.83 |
10/14/2023 | 03/01/2024 | $1,678.75 | $268.75 |
We Cried When We Left
I wish we could say more about the area, but this property was just so magical we hardly left the house! It is beautifully decorated, wonderfully maintained, and immaculately clean. When we stepped inside we were immersed in total luxury. All guest supplies, appliances and furnishings - top notch! It was only a short 5+ minute walk to the beach and only 2 minutes to the pool. This property was without a doubt the best part of our trip. It is perfect for 2 people - it feels so spacious, without being excessive. The team at Sea Turtle Getaways was the definition of hospitable. They provided us with everything we needed in our welcome packet received upon check-in at their office, and were easily accessible throughout our stay (though we never really needed them as everything was perfect!). Sea Turtle Getaways are the best in the business, and know how to provide the best stays without guests even realizing that they’re there! We can’t wait to stay with them again!- Anonymous U , Posted: 07/23/2022Thank you so much for your review!! We are so glad you enjoyed your stay in this villa! It really is a beautiful property. :) We can't wait to have you back again next year!! Feel free to leave us a google review as well!
Selena
- Sea Turtle Getaways staff, Posted: 07/23/2022