March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2545 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2545 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3017 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3017 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3332 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3805 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3805 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3332 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3017 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3017 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2545 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2545 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2545 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2545 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2545 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2230 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2230 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2230 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2230 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2230 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2230 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2230 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2230 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2230 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2230 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2230 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2230 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/14/2023 | $3,332.50 | $529.17 |
04/15/2023 | 05/12/2023 | $2,545.00 | $408.33 |
05/13/2023 | 05/26/2023 | $3,017.50 | $480.00 |
05/27/2023 | 06/09/2023 | $3,332.50 | $529.17 |
06/10/2023 | 06/30/2023 | $3,805.00 | $604.17 |
07/01/2023 | 07/07/2023 | $4,120.00 | $654.17 |
07/08/2023 | 07/28/2023 | $3,805.00 | $604.17 |
07/29/2023 | 08/11/2023 | $3,332.50 | $529.17 |
08/12/2023 | 09/08/2023 | $3,017.50 | $480.00 |
09/09/2023 | 10/13/2023 | $2,545.00 | $405.00 |
10/14/2023 | 03/01/2024 | $2,230.00 | $358.33 |
Beautiful week here! So spacious and clean, location perfect and amenities spot on!- Marcia R. from LaFayette, Posted: 05/12/2022
Great service. Wonderful communication. Beautiful property. Alot of small extra details that were not necessary, but very much appreciated such as extra toilet paper, laundry detergent, soap, etc.- Debi F. from Roanoke, Posted: 04/05/2021Wonderful to hear you enjoyed your stay at Ocean One! 222 is a great unit! We hope you'll come back to visit us again soon!- Sea Turtle Getaways staff, Posted: 05/27/2021
Newer Rental - everything looked very new. Had a great stay! Beds were comfortable. Had a great stay! Being new it could use some additional stocking in the kitchen - missing things like cookie sheets, mixers, strainer, dish towels, etc.- Jerome H. from Louisville, Posted: 06/14/2021
This condo had a ton of storage. It was conveniently located and had easy access to a private beach. The kitchen was sparsely equipped but it worked out great. There was dining seating for 9.- Candace H. from Findlay, Posted: 06/26/2022Thank you for your review! If there is ever anything you need while in house, just give us a call and we can bring it right over! We are glad you enjoyed your stay. Come back and see us again. Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
We had a great time at Ocean One Villas. The property was really nice and well taken care of, the condo was really nice, and the location we ideal.- Anonymous from Greenville, Posted: 08/09/2021
Yearly family vacation to Hilton Head- Rodney A. from Belmont, Posted: 07/26/2022Come back and see us again! Thank you for your review. Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
Pool closed and found out day before. Construction all over and workers everywhere and noisy. Elevator alarm went off for a full day. No extra blankets. Washer sucked. No TV in master bedroom. Very dark, no natural light in condo. No attendant most of the time at the entry. Selena was very helpful and did get some $ back but not near what I should have. Better places to stay and sorry to say that because they have a great location.- Anonymous from Leawood, Posted: 03/19/2023