July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1250 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1000 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1000 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1000 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
07/02/2022 | 07/08/2022 | $2,000.00 | $400.00 |
07/09/2022 | 07/29/2022 | $1,625.00 | $325.00 |
07/30/2022 | 08/19/2022 | $1,500.00 | $300.00 |
08/20/2022 | 09/09/2022 | $1,400.00 | $280.00 |
09/10/2022 | 10/14/2022 | $1,250.00 | $250.00 |
10/15/2022 | 02/24/2023 | $1,000.00 | $200.00 |
Perfect location for a relaxing vacation.
Just right for our needs.- Richard B. from Suttons Bay, Posted: 02/21/2022
We had difficulty getting into the condo on first night since no instructions on how to open. However, the after hours worker was very helpful and patient with us. The bed is very small and needs replacing. (Woke up sore every morning) Not impressed with the cleaning crew since the ceiling fan was very thick with dust, curtains at sliding door are stained brown on the bottom, floors are stained with dirt and air conditioner is also thick with dust. The shower smelled so bad with strong soured Clorox, it took 3 days with the exhaust fan on to get rid of the horrible smell. It would be nice to have instructions on how to use TV with Spectrum service. I would not stay in this unit again but would use Seaturtle Getaways and stay at Seaside Villas.- Anonymous from ALPHARETTA, Posted: 10/26/2021
Great property. Could use a small vacuum, hard to avoid bringing sand in. Screen for the balcony needs to be replaced.- Anonymous from Broadview Hts, Posted: 03/27/2021
The view is spectacular and hard to beat for sure. The location was excellent and close to other amenities. Overall, we were very satisfied. The only negative was lack of internet during our stay and the pillows were stained.- Dustin A. from Charlotte, Posted: 09/27/2021
My husband and I really enjoyed staying at this property. It was open and airy. We had a beautiful view of the ocean we woke up to every morning. Beach was beautiful. Along with small shops and restaurants nearby- Anonymous from Bonita Springs, Posted: 04/28/2021