March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1757 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1757 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1789 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1915 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1915 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2230 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1915 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1915 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1789 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1789 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1442 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1442 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1442 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1442 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1253 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1253 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1253 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1253 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1253 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1253 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1253 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1253 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1253 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1253 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1253 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/14/2023 | $1,789.00 | $284.17 |
04/15/2023 | 05/12/2023 | $1,757.50 | $279.17 |
05/13/2023 | 05/26/2023 | $1,757.50 | $279.17 |
05/27/2023 | 06/09/2023 | $1,789.00 | $284.17 |
06/10/2023 | 06/30/2023 | $1,915.00 | $304.17 |
07/01/2023 | 07/07/2023 | $2,230.00 | $354.17 |
07/08/2023 | 07/28/2023 | $1,915.00 | $304.17 |
07/29/2023 | 08/11/2023 | $1,789.00 | $284.17 |
08/12/2023 | 09/08/2023 | $1,600.00 | $254.17 |
09/09/2023 | 10/13/2023 | $1,442.50 | $229.17 |
10/14/2023 | 03/01/2024 | $1,253.50 | $203.33 |
Perfect location for a relaxing vacation.
Just right for our needs.- Richard B. from Suttons Bay, Posted: 02/21/2022
The view is spectacular and hard to beat for sure. The location was excellent and close to other amenities. Overall, we were very satisfied. The only negative was lack of internet during our stay and the pillows were stained.- Dustin A. from Charlotte, Posted: 09/27/2021
We had difficulty getting into the condo on first night since no instructions on how to open. However, the after hours worker was very helpful and patient with us. The bed is very small and needs replacing. (Woke up sore every morning) Not impressed with the cleaning crew since the ceiling fan was very thick with dust, curtains at sliding door are stained brown on the bottom, floors are stained with dirt and air conditioner is also thick with dust. The shower smelled so bad with strong soured Clorox, it took 3 days with the exhaust fan on to get rid of the horrible smell. It would be nice to have instructions on how to use TV with Spectrum service. I would not stay in this unit again but would use Seaturtle Getaways and stay at Seaside Villas.- Anonymous from ALPHARETTA, Posted: 10/26/2021
My husband and I really enjoyed staying at this property. It was open and airy. We had a beautiful view of the ocean we woke up to every morning. Beach was beautiful. Along with small shops and restaurants nearby- Anonymous from Bonita Springs, Posted: 04/28/2021
The perfect location, beach front,10 minute walk to shops ,restaurants, groceries . Just amazing condo , we will return.- Anonymous from gatineau, Posted: 11/29/2022
Wonderful stay! Clean property with amazing view!- Stacey S. from Greenville, Posted: 10/16/2022Thank you for your review! Come back and see us again soon. Selena- Sea Turtle Getaways staff, Posted: 10/26/2022
Great property. Could use a small vacuum, hard to avoid bringing sand in. Screen for the balcony needs to be replaced.- Anonymous from Broadview Hts, Posted: 03/27/2021