September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1820 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1820 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1820 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1820 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1820 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1820 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1820 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1820 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1820 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3350 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2475 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2475 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3350 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3525 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3525 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3525 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3700 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/09/2023 | 10/13/2023 | $1,722.50 | $301.67 |
10/14/2023 | 03/01/2024 | $1,820.50 | $293.33 |
03/02/2024 | 03/29/2024 | $2,475.00 | $358.33 |
03/30/2024 | 04/05/2024 | $3,350.00 | $479.17 |
04/06/2024 | 04/21/2024 | $3,350.00 | $479.17 |
04/22/2024 | 05/10/2024 | $2,475.00 | $358.33 |
05/11/2024 | 05/24/2024 | $3,000.00 | $429.17 |
05/25/2024 | 06/07/2024 | $3,350.00 | $479.17 |
06/08/2024 | 06/28/2024 | $3,525.00 | $504.17 |
06/29/2024 | 07/05/2024 | $3,700.00 | $529.17 |
07/06/2024 | 08/02/2024 | $3,525.00 | $504.17 |
08/03/2024 | 08/16/2024 | $3,350.00 | $479.17 |
08/17/2024 | 09/06/2024 | $3,000.00 | $429.17 |
09/07/2024 | 10/18/2024 | $3,000.00 | $429.17 |
Clean and safe. Great pool and quick access to the beach.- Matt B. from Weirton, Posted: 08/09/2021
The location was perfect! Very close to Coligny Plaza, which we walked to almost daily (coffee, groceries, shopping, etc.). Our building was in the back (ocean view) overlooking the pool and it was amazing. The unit was spacious and had most of what we needed. We did have a moldy (soap scum) shower liner in the second bath, but we called and they took care of it the same day. Only big issue was the elevator. We purposely got a top floor in an elevatored building, and it was out for over two days!! Having to haul your luggage (For a week's stay) and groceries up 80 steep steps in the heat was horrible. Tag on elevator said "planned maintenance" and we found it it goes down often. I would suggest you notify your guests in advance, and if it's going to be a problem, the should be able to switch to a lower floor. This was a major inconvenience for us. But after it was repaired, we had no further issues.- Julie W. from De Pere, Posted: 08/28/2023
We enjoyed our stay, fabulous view. The walk to the beach wasn’t A very long walk. Having a code to get into the complex, the swimming pool. The only down fall as there was no safe in the unit. We wood rank our stay a 9 out of 10.- Christi K. from Toledo, Posted: 07/05/2021
Great location, very clean and bright. Great pool and hot tub, close to the beach. Heads up-the washer and dryer are under the kitchen counter which we had a hard time locating!- Sarah F. from Cincinnati, Posted: 04/12/2021
This was the perfect property for our family of 3 (though there was definitely enough room for more). We loved the Shorewood amenities. The pool is perfect for kids and the beach is right out front. Also loved our balcony for watching the sunset after our toddler went to bed. The unit itself seems newly remodeled and we would definitely rent it again. Hope to be back next year!- Mandy T. from Chicago, Posted: 05/31/2021
Overall, we had a good experience in unit 532. We’ve stayed 5 summers at Shorewood and love it for the overall location, security and beach front access. We stay in a different unit every year and to start with the positives, this unit has the best washer/dryer of any unit we’ve stayed in. I love being able to wash our towels/bathing suits throughout the week and I was able to pile a lot of clothes in the washer and dryer. The condo also had a nice knife set which I have found lacking in other Shorewood units. The freezer also had an ice maker, a keurig, and a foam mattress pad which was very much appreciated. The chairs and couches were also quite comfy and the sheets/bedspreads seemed newer and clean. It was rather warm in the unit upon first arrival (thermostat was locked at 70). So we asked for a box fan to be delivered and it was after a couple of days. That helped as there are no ceiling fans (or overhead lights) in the bedrooms. The full mattress in the guest room was very noisy, but adding the mattress pad helped dampen the sound. This unit is definitely a little smaller than ones we’ve stayed in in the past, but still plenty of space for our group of 5. The bathrooms could use a bit of an update and it would’ve been awesome to have a smart tv but I can live without that. Something to know about the Shorewood property is that you now have to wear wristbands to the pool (something new this summer). We forgot ours almost everyday so we didn’t spend nearly as much time at the pool as we normally do. Shorewood has also gotten really strict about parking. My mom was staying elsewhere on the island and wanted to beach with us during the day and she was not allowed to park temporarily on the property. I feel like each unit should be allowed one guest pass, considering there are ample parking spaces. Not an issue with this specific unit of course, but the property as a whole. Again, this is a nice condo option for your next vacatio- Ashley L. from Blue Ridge, Posted: 07/24/2023
Good property . Needs fresh paint. Screen door inoperable. A lot of odds & ends in the kitchen. Carpet getting very worn.
Paper instructions from agency ‘Sea Turtle’ had incorrect address. Plus map was out of scale to distances. Luckily we had original confirmation on our IPad for address. Other wise a gooo stay. Agency staff was helpful. With a little work & investment this could be a level 4 - 5 property. NormT Sept 2021- Norman T. from Whitby, Posted: 09/23/2021
The condo was updated and in a nice location within walking distance to Coligny. The pool and beach were great!- Melissa J. from Newport, Posted: 06/14/2021
Condo was clean, no issues, perfect space for a family of 5 with 3 teens- Maria F. from Novelty, Posted: 07/02/2021