May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2300 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1600 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/14/2022 | 06/03/2022 | $2,300.00 | $460.00 |
06/04/2022 | 06/17/2022 | $2,600.00 | $520.00 |
06/18/2022 | 07/01/2022 | $2,800.00 | $560.00 |
07/02/2022 | 07/08/2022 | $3,000.00 | $600.00 |
07/09/2022 | 07/29/2022 | $2,800.00 | $560.00 |
07/30/2022 | 08/19/2022 | $2,600.00 | $520.00 |
08/20/2022 | 09/09/2022 | $2,300.00 | $460.00 |
09/10/2022 | 10/14/2022 | $1,800.00 | $360.00 |
10/15/2022 | 02/24/2023 | $1,600.00 | $320.00 |
The condo was updated and in a nice location within walking distance to Coligny. The pool and beach were great!- Melissa J. from Newport, Posted: 06/14/2021
Clean and safe. Great pool and quick access to the beach.- Matt B. from Weirton, Posted: 08/09/2021
This was the perfect property for our family of 3 (though there was definitely enough room for more). We loved the Shorewood amenities. The pool is perfect for kids and the beach is right out front. Also loved our balcony for watching the sunset after our toddler went to bed. The unit itself seems newly remodeled and we would definitely rent it again. Hope to be back next year!- Mandy T. from Chicago, Posted: 05/31/2021
Good property . Needs fresh paint. Screen door inoperable. A lot of odds & ends in the kitchen. Carpet getting very worn.
Paper instructions from agency ‘Sea Turtle’ had incorrect address. Plus map was out of scale to distances. Luckily we had original confirmation on our IPad for address. Other wise a gooo stay. Agency staff was helpful. With a little work & investment this could be a level 4 - 5 property. NormT Sept 2021- Norman T. from Whitby, Posted: 09/23/2021
We enjoyed our stay, fabulous view. The walk to the beach wasn’t A very long walk. Having a code to get into the complex, the swimming pool. The only down fall as there was no safe in the unit. We wood rank our stay a 9 out of 10.- Christi K. from Toledo, Posted: 07/05/2021
Condo was clean, no issues, perfect space for a family of 5 with 3 teens- Maria F. from Novelty, Posted: 07/02/2021
Great location, very clean and bright. Great pool and hot tub, close to the beach. Heads up-the washer and dryer are under the kitchen counter which we had a hard time locating!- Sarah F. from Cincinnati, Posted: 04/12/2021