March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2671 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3175 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3458 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2986 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2671 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2671 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2671 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2671 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2135 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2135 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2135 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2135 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1820 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/14/2023 | $2,986.00 | $475.00 |
04/15/2023 | 05/12/2023 | $2,135.50 | $341.25 |
05/13/2023 | 05/26/2023 | $2,671.00 | $424.17 |
05/27/2023 | 06/09/2023 | $2,986.00 | $474.17 |
06/10/2023 | 06/30/2023 | $3,175.00 | $504.17 |
07/01/2023 | 07/07/2023 | $3,458.50 | $549.17 |
07/08/2023 | 07/28/2023 | $3,175.00 | $504.17 |
07/29/2023 | 08/11/2023 | $2,986.00 | $474.17 |
08/12/2023 | 09/08/2023 | $2,671.00 | $424.17 |
09/09/2023 | 10/13/2023 | $2,135.50 | $339.17 |
10/14/2023 | 03/01/2024 | $1,820.50 | $293.33 |
Condo was clean, no issues, perfect space for a family of 5 with 3 teens- Maria F. from Novelty, Posted: 07/02/2021
This was the perfect property for our family of 3 (though there was definitely enough room for more). We loved the Shorewood amenities. The pool is perfect for kids and the beach is right out front. Also loved our balcony for watching the sunset after our toddler went to bed. The unit itself seems newly remodeled and we would definitely rent it again. Hope to be back next year!- Mandy T. from Chicago, Posted: 05/31/2021
The condo was updated and in a nice location within walking distance to Coligny. The pool and beach were great!- Melissa J. from Newport, Posted: 06/14/2021
We enjoyed our stay, fabulous view. The walk to the beach wasn’t A very long walk. Having a code to get into the complex, the swimming pool. The only down fall as there was no safe in the unit. We wood rank our stay a 9 out of 10.- Christi K. from Toledo, Posted: 07/05/2021
Good property . Needs fresh paint. Screen door inoperable. A lot of odds & ends in the kitchen. Carpet getting very worn.
Paper instructions from agency ‘Sea Turtle’ had incorrect address. Plus map was out of scale to distances. Luckily we had original confirmation on our IPad for address. Other wise a gooo stay. Agency staff was helpful. With a little work & investment this could be a level 4 - 5 property. NormT Sept 2021- Norman T. from Whitby, Posted: 09/23/2021
Great location, very clean and bright. Great pool and hot tub, close to the beach. Heads up-the washer and dryer are under the kitchen counter which we had a hard time locating!- Sarah F. from Cincinnati, Posted: 04/12/2021
Clean and safe. Great pool and quick access to the beach.- Matt B. from Weirton, Posted: 08/09/2021