September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1757 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1757 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1757 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1757 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1757 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1757 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1757 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1757 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1757 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1757 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1757 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1757 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2300 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2475 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2475 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2650 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2825 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2825 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2825 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3175 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/09/2023 | 10/13/2023 | $1,495.00 | $248.33 |
10/14/2023 | 03/01/2024 | $1,757.50 | $283.33 |
03/02/2024 | 03/29/2024 | $2,300.00 | $333.33 |
03/30/2024 | 04/05/2024 | $2,650.00 | $379.17 |
04/06/2024 | 04/21/2024 | $2,650.00 | $379.17 |
04/22/2024 | 05/10/2024 | $2,300.00 | $333.33 |
05/11/2024 | 05/24/2024 | $2,475.00 | $354.17 |
05/25/2024 | 06/07/2024 | $2,650.00 | $379.17 |
06/08/2024 | 06/28/2024 | $2,825.00 | $404.17 |
06/29/2024 | 07/05/2024 | $3,175.00 | $454.17 |
07/06/2024 | 08/02/2024 | $2,825.00 | $404.17 |
08/03/2024 | 08/16/2024 | $2,650.00 | $379.17 |
08/17/2024 | 09/06/2024 | $2,475.00 | $354.17 |
09/07/2024 | 10/18/2024 | $2,475.00 | $354.17 |
Great family vacation. Very convenient location- Rick S. from Pinehurst, Posted: 07/18/2023
Fantastic!! House was great- met all our needs- kitchen well stocked with utensils.- Anonymous from Melville, Posted: 08/14/2023
Nice place, great location.
- Anonymous from London, Posted: 06/26/2022We're glad you enjoyed your stay! Come back and see us again. Thanks for your review. :) Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
Everything thing was as described and a good choice for grand parents to host son and family. Crane, at sea turtle getaways, was most helpful to assist me in booking and arrival since I am OLD. Her assistance made our stay wonderful with one minor glitch.- Anonymous from Akron, Posted: 06/06/2022
The 3 bedrooms worked out perfect for our family vacation. Close walking distance to community pool. Short walking to beach and pickle ball.- Russell E. from Laguna Hills, Posted: 08/09/2023
Our family of 10 had the best time staying in Water Oak Villas 28. The Villa was clean and nice. Every room had a bathroom which made it nice for all. The pool was right across the road and was not at all crowded our whole stay. The beach was just a short bike ride away. I would definitely stay here again.- William C. from Moyock, Posted: 08/15/2023
We had a wonderful stay. The condo was outfitted with everything we needed - including laundry detergent, all the pots and pans and cooking items we needed to make meals, and it's beautifully furnished. The location was great - just a short walk to the beach and the golf courses. The rental agency was incredibly responsive and helpful. I'd highly recommend this condo to my friends.- Carey F. from New Milford, Posted: 03/07/2023Thanks so much for your review! We are so glad you enjoyed your month here and hope to see you back again in the future! Selena- Sea Turtle Getaways staff, Posted: 03/14/2023
The place was the perfect size for our family, spacious, clean, comfortable. The location was very convenient to activities and conveniences. Great vacation!- Katherine B. from Westport , Posted: 06/18/2023
A great place to stay in Palmetto Dunes. About a 5 minute bike ride or 10 minute walk to the beach. Villa was in great condition with everything you need including a gas or charcoal grill. Ample parking and space for all your gear. Sea Turtle Getaways was fantastic throughout the rental process. We would totally rent this villa again and plan to in the future. Many thanks !!- Todd P. from Marietta, Posted: 07/03/2023