January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2000 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2500 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2750 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3000 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1800 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | $1,800.00 | $450.00 |
02/27/2021 | 04/02/2021 | $2,000.00 | $400.00 |
04/03/2021 | 04/09/2021 | $2,500.00 | $500.00 |
04/10/2021 | 04/19/2021 | $2,500.00 | $500.00 |
04/20/2021 | 05/21/2021 | $2,000.00 | $400.00 |
05/22/2021 | 06/04/2021 | $2,500.00 | $500.00 |
06/05/2021 | 06/18/2021 | $2,750.00 | $550.00 |
06/19/2021 | 07/02/2021 | $3,000.00 | $600.00 |
07/03/2021 | 07/09/2021 | $3,500.00 | $700.00 |
07/10/2021 | 07/30/2021 | $3,000.00 | $600.00 |
07/31/2021 | 08/13/2021 | $2,750.00 | $550.00 |
08/14/2021 | 09/10/2021 | $2,500.00 | $500.00 |
09/11/2021 | 10/15/2021 | $2,000.00 | $400.00 |
10/16/2021 | 02/25/2022 | $1,800.00 | $450.00 |
Ok so I should start by saying there are several pros to this property. First the house is way bigger than it appears in pictures. Sprawling ranch is an accurate description. Each of the bedroom suites are all on opposite sides of the house which provides a lot of personal space. The pool although on the smaller side, was great and it was fun being watching the golfers tee off on the 8th hole.
So see positives right. Well on to the cons and unfortunately there are several. As many others have said it was not the cleanest property we have ever stayed in. Yes everything was well surfaced cleaned but corners, around faucets under furniture clearly have not seen a broom or rag in quite a while. The screened in porch clearly had not had a thorough cleaning in a very, very long time. Saw Turtle Getaways really should have the housecleaning service do a better job. I don’t know if this is necessarily a con but an FYI, the pool gets very, very little sun. If your looking to work on your tan, this backyard is not the place to do it. It was easily 10-15 degrees cooler than the front of the house and being it was hotter than the surface of the sun, that was a plus. Now on to my biggest issue with this property, the bathrooms!! Not just one or two of the bathrooms but all 3.5 are in desperate need of major overhauls. I guess the largest of the bedrooms would be considered the master had the most recently updated bathroom which maybe was done in the early 90s. The others are very original but not in that cool retro way. The bathrooms creeped me out.- Suzanne F. from Rocky River , Posted: 07/08/2020
had a great time. Kitchen was well equipped- john c. from Frankfort, Posted: 07/13/2020
This 3 bedroom rental was perfect for our family trip to HHI. The bedrooms are in three separate corners of the home, giving everyone their own space. Having the pool was a fun treat for us as well! We were able to bike to Harbor Town and could have biked to the beach if we had wanted.
I had been looking forward to the screened porch, but it had not be well maintained/ cleaned, so we didn't end up spending any time out there. I would also recommend the homeowners update the TVs, or at least get rid of the very old box TV in the family room and replace it something newer.- Christine G. from Nashville, Posted: 07/06/2018
We had a wonderful week long stay at this property on Hilton Head Island. The property is larger than appears and provides many areas to relax after a busy day out either playing golf, being on the beach or sightseeing. Property is well equipped and maintained. It is ideal for couples sharing or families. Management company were very helpful prior to our stay and easy to deal with. We would highly recommend this property.- Anonymous from SLOUGH, Posted: 05/11/2019
Great home! Will be back.- Austin S. from Mount Pleasant, Posted: 07/22/2018
We loved the house and the pool was a bonus!
Under furniture the floors were dirty.
Sea turtles front desk lady was awful. She sounded like she hates her job and has no desire to talk to people who are excited about their vacation.- Anonymous from Monona, Posted: 09/28/2018
Wonderful trip, great location and a very nice home for our holiday.- Margaret D. from Littleton, Posted: 10/02/2020
The house was in excellent condition spacious and tastefully decorated ...
Sea turtle staff was as always gracious and efficient!
They even provided great weather, what a feat !
Location was very centralized- Dolores B. from Staten Island, Posted: 03/17/2018
The home we rented is fantastic. It's a large layout that easily holds 9 people with plenty of indoor and outdoor living space. The location is great and can easily access all parts of Sea Pines. Sea Turtle getaways is very easy to work with and supported us during our stay. We will be back!- Anonymous from Cary, Posted: 01/18/2021
Very nice place, great location and plenty of room.- Doug M. from Nicholasville, Posted: 06/15/2020
The staff at sea Turtle Getaways is excellent and provided us with a great vacation location- John B. from Westerville, Posted: 03/16/2020
Our time at Willow Oak 2 was fantastic! Our family of 6 had an abundance of room at this location. Getting to the beach was easy, the trolley stop was just around the corner thus making it easy to come and go as each person pleases.- Chad & Chanda A. from Kingsport, Posted: 07/06/2019
I booked this unit having read the past reviews about lack of cleanliness after talking to management company (Sea TurtleGetaways) and their reassurance that any housekeeping issues would be addressed. The housekeepers did a GREAT job. It was clean, we had no issues there. However, the owners must address the filthy dirty windows, mold on the front porch and mold on walls outside and general musty smell inside. You cannot expect to continue renting your home without spending some money on upkeep.- Linda A. from Lavonia, Posted: 10/19/2020