January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1000 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1200 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1200 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1200 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1300 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1450 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1600 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1450 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1450 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1300 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1200 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1000 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | $1,000.00 | $220.00 |
02/27/2021 | 04/02/2021 | $1,200.00 | $240.00 |
04/03/2021 | 04/09/2021 | $1,300.00 | $260.00 |
04/10/2021 | 04/19/2021 | $1,300.00 | $260.00 |
04/20/2021 | 05/21/2021 | $1,200.00 | $240.00 |
05/22/2021 | 06/04/2021 | $1,300.00 | $260.00 |
06/05/2021 | 06/18/2021 | $1,450.00 | $290.00 |
06/19/2021 | 07/02/2021 | $1,600.00 | $320.00 |
07/03/2021 | 07/09/2021 | $1,800.00 | $360.00 |
07/10/2021 | 07/30/2021 | $1,600.00 | $320.00 |
07/31/2021 | 08/13/2021 | $1,450.00 | $290.00 |
08/14/2021 | 09/10/2021 | $1,300.00 | $260.00 |
09/11/2021 | 10/15/2021 | $1,200.00 | $240.00 |
10/16/2021 | 02/25/2022 | $1,000.00 | $220.00 |
Sea turtle getaways was a wonderful company to work with. Our condo was beautiful and well appointed with a great location. The pool and hot tub area were perfect, never crowed, and kept clean. The community was great as well, it had a nice walking/biking trail.- Amber W. from Knoxville, Posted: 08/03/2020
We had several issues during our 2 wk stay...keyless entry failed twice and the kitchen sink clogged. Both were taken care of efficiently but were a nuisance to us. It would behoove the owner to take a look at the mattress. Very soft and lumpy.- Anonymous from Dayton, Posted: 10/05/2020
Excellent location / view. Property mgmt company very responsive and helpful- Megan D. from Dublin , Posted: 10/06/2020
The condo was very clean and comfortable. The deck provided an excellent view of the lagoon and pool. We would definitely stay at the condo again.- L D. from Myrtle Beach, Posted: 10/13/2020