January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 $765 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $765 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $765 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $765 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $865 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $865 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $865 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $865 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $865 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $965 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $965 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $965 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $865 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $865 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $865 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $865 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $965 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $965 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1010 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1010 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1110 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1110 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1210 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1110 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1110 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1110 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1010 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1010 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $965 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $965 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $965 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $965 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $865 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $865 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $865 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $865 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $865 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $765 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $765 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $765 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | $765.00 | $180.00 |
02/27/2021 | 04/02/2021 | $865.00 | $173.00 |
04/03/2021 | 04/09/2021 | $965.00 | $193.00 |
04/10/2021 | 04/19/2021 | $965.00 | $193.00 |
04/20/2021 | 05/21/2021 | $865.00 | $173.00 |
05/22/2021 | 06/04/2021 | $965.00 | $193.00 |
06/05/2021 | 06/18/2021 | $1,010.00 | $203.00 |
06/19/2021 | 07/02/2021 | $1,110.00 | $223.00 |
07/03/2021 | 07/09/2021 | $1,210.00 | $242.00 |
07/10/2021 | 07/30/2021 | $1,110.00 | $223.00 |
07/31/2021 | 08/13/2021 | $1,010.00 | $203.00 |
08/14/2021 | 09/10/2021 | $965.00 | $193.00 |
09/11/2021 | 10/15/2021 | $865.00 | $175.00 |
10/16/2021 | 02/25/2022 | $765.00 | $180.00 |
Great Location to shops and Beach, Condo Good, Needs updated decking outside Condo You Hear people walk early in morning, old Decking loose- Anonymous from Hebron, Posted: 07/19/2018
The location was great! All the shops and restaurants within walking distances. The condo was fine. Very nicely decorated and ample supplies. It needs a little updating. The bathtub was springy, like it was going to go through to the first floor! The stove needs repaired or updating one eye did not work. Other than that it was great. We had a great time and we would stay in the same condo again!- Carla W. from Greenwood, Posted: 09/07/2018
Place was relaxing and comfortable. The only thing, and this may be agency or cleaning personnel. Upon leaving, as any rental, they want dishes clean, trash, etc. This one didn't have a complimentary bag or powder to do so with. That would be where a improvement can be done!- Anonymous from North Augusta sc, Posted: 05/31/2018
My husband and I stayed for a week at Breakers 219, and loved it. The unit was the perfect size for a couple, and the view from the unit was spectacular, looking over both the pool and the beach. Any problems that occurred during the week (e.g., bathroom door handle got stuck, couldn't get one of the two TVs to work) were promptly attended to by the rental agency's service company, usually within an hour. We didn't have to stay in the unit to wait for the service (they had a key), so we didn't waste any vacation time. We met the repair person one time as we returned to the unit; he was polite and professional, and apologized that we had run into any problems in the first place. The pool was attended to every morning by a very cheerful pool attendant, who sang as they worked. Chairs were returned to their original position every day. We would definitely return to Breakers and, if possible, to this unit.- Anonymous from Guelph, Posted: 04/22/2019
this place is wonderful! great views and great space.- Kimberly F. from Mint Hill, Posted: 06/06/2016
We are repeat visitors to the Breakers but this was our first time renting through Sea Turtle Getaways. They were very responsive and lovely to work with. I will highly recommend them. Easy key pick up and return. The bed was comfortable, sofa too. Nice TV's, lots of extras were found in the kitchen. The owners have done a nice job in the condo. My only complaint is the cleanliness of the unit. The walls in the bathroom and hallway were covered in dust. I realized that the dryer vent had not been cleaned for some time. I emptied the screen and ended up clearing lumps of dryer lint from inside the unit itself. Not a big deal but a pretty big fire hazard. The kitchen was very well stocked but I had to hand wash EVERY single plate, cup, fork before we could use them. There was still food and grime on everything. Maybe the dishwasher wasn't doing its job, but the housekeeping staff should not have put away dirty dishes. I hand washed during our week as the inside of the dishwasher was pretty gross as well. We had a wonderful week at the beach and I am sure we will stay at the Breakers again. We will use Sea Turtle Getaways again. I would just recommend letting the housekeepers know about their oversights or hiring a new team.- Jenny S. from Marietta, Posted: 08/01/2016
We love to stay here at the Breakers. Great location. Sea Turtle Getaways very professional and everything always great!- Chris D. from Fort Wayne, Posted: 05/09/2016
Excellent location and nice view of the ocean. Family oriented community but was quiet enough for our romantic getaway. Would definitely recommend!- Megen B. from Cleveland, Posted: 04/24/2016
Overall this place is perfect. You are on the second floor overlooking both the pool and the ocean. The bed is comfortable and the room is updated. The only NEGATIVE I can say about this place is that you still have to use a key. I have stayed at the breakers for four years now and this is the only room that does not use a electronic pass lock. The lock itself is getting older so if the company updates that then it would be one of the best rooms available.- Anonymous from Canton, Posted: 09/21/2016
The condo was very beachy, clean and comfortable. We could sit on the balcony and enjoy the ocean every morning and evening. Ideal vacation spot for us.
- Anonymous from Wadsworth, Posted: 05/22/2017