January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1400 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1400 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1500 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1750 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2000 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1750 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1500 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | $1,200.00 | $240.00 |
02/27/2021 | 04/02/2021 | $1,400.00 | $280.00 |
04/03/2021 | 04/09/2021 | $1,500.00 | $300.00 |
04/10/2021 | 04/19/2021 | $1,500.00 | $300.00 |
04/20/2021 | 05/21/2021 | $1,400.00 | $280.00 |
05/22/2021 | 06/04/2021 | $1,500.00 | $300.00 |
06/05/2021 | 06/18/2021 | $1,750.00 | $350.00 |
06/19/2021 | 07/02/2021 | $2,000.00 | $400.00 |
07/03/2021 | 07/09/2021 | $2,200.00 | $440.00 |
07/10/2021 | 07/30/2021 | $2,000.00 | $400.00 |
07/31/2021 | 08/13/2021 | $1,750.00 | $350.00 |
08/14/2021 | 09/10/2021 | $1,500.00 | $300.00 |
09/11/2021 | 10/15/2021 | $1,400.00 | $280.00 |
10/16/2021 | 02/25/2022 | $1,200.00 | $240.00 |
It was not cleaned properly. The vents were full. Around doors and knobs were filthy. Lots of cobwebs. The refrigerator was not clean and there were clothes left in the washing machine. Covid-19 was clearly not factored into the cleaning process. I had to re-clean myself.
The Villa was extremely cold on the lower level. The heating unit does not distribute evenly. The highest temp we could get was 72, which is not warm enough on very cold days and nights. It was freezing cold. Because of the holiday, I had to wait to purchase a space heater. I sent an email the same night I checked in. I asked for someone to contact me. There is no one to help after hours/holidays or weekends. On the next business day in the afternoon I received an email stating, "I didn't see your email until late today, I hope you reached out to after hours #". Communication is in abundance and quick before you arrive and goes dark afterwards.
Also, there was some type of flying bugs around the place. Not sure what they were but not the typical fly. Being near the water is not an excuse to have them.
I took pictures as well for anyone who needs more information.- Anonymous from DUNWOODY, Posted: 12/29/2020
Our family had a marvelous experience staying in Evian in Shipyard Plantation. The home was very roomy and beautifully decorated. The location was perfect for us. The beach was either a short car ride or bike ride away. Our family included 5 adults and one dog.- Anonymous from Suwanee, Posted: 06/30/2020