February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3500 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4500 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5500 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5000 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4500 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3500 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3000 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3000 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | - | $600.00 |
02/27/2021 | 04/02/2021 | $3,500.00 | $700.00 |
04/03/2021 | 04/09/2021 | $4,500.00 | $900.00 |
04/10/2021 | 04/19/2021 | $4,500.00 | $900.00 |
04/20/2021 | 05/21/2021 | $3,500.00 | $700.00 |
05/22/2021 | 06/04/2021 | $4,500.00 | $900.00 |
06/05/2021 | 06/18/2021 | $5,000.00 | $1,000.00 |
06/19/2021 | 07/02/2021 | $5,500.00 | $1,100.00 |
07/03/2021 | 07/09/2021 | $6,000.00 | $1,200.00 |
07/10/2021 | 07/30/2021 | $5,500.00 | $1,100.00 |
07/31/2021 | 08/13/2021 | $5,000.00 | $1,000.00 |
08/14/2021 | 09/10/2021 | $4,500.00 | $900.00 |
09/11/2021 | 10/15/2021 | $3,500.00 | $700.00 |
10/16/2021 | 02/25/2022 | $3,000.00 | $600.00 |
Overall GREAT Experience. The only issues we had were the AC was not working correctly the first day (management came that day and fixed it). The TV in the living room did not work (called twice and they never came to fix it- not a big deal but a little annoying). Pool and kitchen were awesome. Would be nice to have a few King size beds. I would rent it again and/or recommend to friends.- Mark C. from Cincinnati, Posted: 07/27/2016
Architectural gem with interior furnishings to match. Well maintained, excellent service from management staff.Infinity pool looking over inlet, golf courses,beach access nearby. Will probably return again next year.- Anonymous from Temple, Posted: 08/29/2016
The house was in great shape, the pool was the highlight of our stay. The location of the home is perfect. We didn't realize that the home is part of a large plantation with 2 golf courses, a local market, bike rental, a restaurant and the beach was only a 0.5 mile bike ride away. The home itself is a bit odd in layout and the doors are really hard to figure out how to lock. We also were not informed that beach towels are not included in the rental so we had to go buy beach towels. Also, the home next door is under serious reconstruction and there was loud drilling and construction noise mon-fri from 9am-5pm every day. It was a bit of a bummer.- Heidi C. from Castle Rock, Posted: 06/27/2018
A beautiful home with a fantastic pool. We had a wonderful time here relaxing by the pool all day,- Craig M. from New York, Posted: 07/27/2018
We loved the area and the house! The only issue is that we didn't get to stay longer!- Cathy C. from Corona, Posted: 08/22/2017
None of the doors/locks in the house work properly.management did not give us front door key at first or explain where trash cans are located. Furniture not comfortable. Too many stairs. Not open. Outside is beautiful. Blender had parts missing.- Anonymous from Lancaster, Posted: 10/10/2020