June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6955 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6955 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5852 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5852 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4750 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4750 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4750 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4750 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4750 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4750 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/09/2023 | $5,275.00 | $856.25 |
06/10/2023 | 06/30/2023 | $5,800.00 | $939.17 |
07/01/2023 | 07/07/2023 | $6,325.00 | $1,024.17 |
07/08/2023 | 07/28/2023 | $6,955.00 | $1,104.17 |
07/29/2023 | 08/11/2023 | $6,325.00 | $1,004.17 |
08/12/2023 | 09/08/2023 | $5,852.50 | $930.00 |
09/09/2023 | 10/13/2023 | $4,750.00 | $755.00 |
10/14/2023 | 03/01/2024 | $4,750.00 | $756.25 |
Very good.
The property management company was excellent, responsive and very helpful!- David C. from West Orange, Posted: 08/30/2021
The house was in great shape, the pool was the highlight of our stay. The location of the home is perfect. We didn't realize that the home is part of a large plantation with 2 golf courses, a local market, bike rental, a restaurant and the beach was only a 0.5 mile bike ride away. The home itself is a bit odd in layout and the doors are really hard to figure out how to lock. We also were not informed that beach towels are not included in the rental so we had to go buy beach towels. Also, the home next door is under serious reconstruction and there was loud drilling and construction noise mon-fri from 9am-5pm every day. It was a bit of a bummer.- Heidi C. from Castle Rock, Posted: 06/27/2018
Overall GREAT Experience. The only issues we had were the AC was not working correctly the first day (management came that day and fixed it). The TV in the living room did not work (called twice and they never came to fix it- not a big deal but a little annoying). Pool and kitchen were awesome. Would be nice to have a few King size beds. I would rent it again and/or recommend to friends.- Mark C. from Cincinnati, Posted: 07/27/2016
Family of 4 (parent and two teenagers) wanted to spend a good relaxing quality time together in a beautiful place. This house was excellent. It was clean with multiple windows and phenomenal views. Multiple near by activities such as biking and hiking. The beach access was a challenge but not far away. The only negative about this house, is the spa and swimming pool during winter time. Don't ever plan to use it. They claim that they will heat it and make you pay for it, but in fact, even when the weather was in 70s, the water temperature remained low in the 60s. We couldn't use it and after complaining we were refunded only $250 instead of the total amount of $375. Nice place to stay at, but I will think twice before I come back to use this property. Adding to that, we have arrived at 2 am on Thursday instead of 1 pm on Tuesday due to flight cancelations. The owners refused to refund or compensate and followed the strict no refund policy. I understand that, but they lost me as a costumer.- Anonymous from Milwaukee, Posted: 01/04/2022
Great location and amenities. Perfect size for our family.- Rachel P. from Taylors, Posted: 08/16/2021
We loved the area and the house! The only issue is that we didn't get to stay longer!- Cathy C. , Posted: 08/22/2017
23 years of coming to HH, really loved this home with infinity-edge pool, nights looking at the stars from Jacuzzi. Beds were comfortable and stay was excellent!- Zane P. from Albertville, Posted: 05/09/2023
None of the doors/locks in the house work properly.management did not give us front door key at first or explain where trash cans are located. Furniture not comfortable. Too many stairs. Not open. Outside is beautiful. Blender had parts missing.- Anonymous from Lancaster, Posted: 10/10/2020
A beautiful home with a fantastic pool. We had a wonderful time here relaxing by the pool all day,- Craig M. from New York, Posted: 07/27/2018
Architectural gem with interior furnishings to match. Well maintained, excellent service from management staff.Infinity pool looking over inlet, golf courses,beach access nearby. Will probably return again next year.- Anonymous from Temple, Posted: 08/29/2016
Great but kitchen needs more light. Master bath doesn’t have a single electrical outlet for plugging in a curling brush or razor.- Rebecca S. from Trussville, Posted: 07/26/2021