May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1800 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/14/2022 | 06/03/2022 | $1,800.00 | $360.00 |
06/04/2022 | 06/17/2022 | $2,200.00 | $440.00 |
06/18/2022 | 07/01/2022 | $2,500.00 | $500.00 |
07/02/2022 | 07/08/2022 | $2,750.00 | $550.00 |
07/09/2022 | 07/29/2022 | $2,500.00 | $500.00 |
07/30/2022 | 08/19/2022 | $2,200.00 | $440.00 |
08/20/2022 | 09/09/2022 | $1,800.00 | $360.00 |
09/10/2022 | 10/14/2022 | $1,650.00 | $330.00 |
10/15/2022 | 02/24/2023 | $1,500.00 | $300.00 |
Home is dated, but clean and well laid out. We loved the big porch, yard, and view of pond. Since the house is not a unit ( not connected to other structure) its quiet and private. Perfect for our family.- Anonymous from fort wayne, Posted: 04/09/2018
Ideally located in quiet Shipyard Plantation. Beautiful view of lagoon complete with birds and gator, and, limited view of golf course. Plenty of kitchen utensils, towels,etc. lots of space and privacy.- Mike & Dorothy S. from Jaffrey, Posted: 02/15/2020
Great property for vacation! Very clean and perfect for a family.- Robert m. from Cherry Hill, NJ, Posted: 08/20/2019
This home suits all our needs. The view of the pond is lovely. Able to see beautiful birds constantly. Location is perfect. Eight minute bike ride to beach, short car ride to shopping and restaurants. The interior is nicely set up. Guest bedrooms are private and away from Master. The kitchen is perfect, small enough to get around, large enough to entertain in. Very ample cabinet space. Perfect property for small family or adults with guests. Sea turtle Getaways is an exceptional Management Agency! Always there to pleasantly respond to any needs.
- Mike & Dorothy S. from Jaffrey, Posted: 02/02/2019
The location of this rental was perfect for us. It's in the quieter part of the island and overlooking the lagoon was a treat - saw many birds and an alligator. The home was lovely but felt the kitchen could have been better appointed - only 2 ceramic mugs for coffee was strange. Also the kitchen could have been cleaner and it seems as if the dishwasher does not do a great job cleaning the silver ware. Otherwise we loved our stay.
A welcome book with suggestions of sites and restaurants would be helpful - we've rented many places and have always found that in our rentals.
The many bike paths were wonderful and a fun activity.- Anonymous from Stockbridge, Posted: 04/01/2021
Lovely week in a great location!- Hilary K. from Charlotte, Posted: 04/18/2021
This house met our needs. We were in love with the lagoon behind the house, watching the wildlife! The sunroom is a treasure but some of the furniture could be more comfortable in it. The bigger “Tommy Bahamas “like pieces were so comfy. The smaller pieces more suited for outside.
We really didn’t want to sit on the back porch much due to mold on the outdoor carpet. With Just a few tweaks here and there this would be our home away from home! We went to the pool a couple of times which was nice to have.
Beach access was awesome, rented bikes and rode the bike path. While 2 of us drove and parked. This made for a Long walk from parking for anyone with issues walking. But, it all worked out. The local restaurants were awesome! We saw dolphins one day! Jellyfish took 3 days at the beach away but we still went and loved being there! This was a long 8 hour drive for us and we had an awesome time!- Pamela A. from Chesterfield , Posted: 08/30/2021
This is a quiet three bedroom two bath home with fully stocked kitchen. The view of the lagoon and partial of golf course is excellent.
Minutes from everything you need, including grocery, pharmacy, restaurants, and activities.- Mike & Dorothy S. from Jaffrey, Posted: 03/30/2020
The house was very clean, well furnished and quiet. The beds were confortable. The sun room was my favorite room, perfect for relaxing with a wonderful view. If you are lucky, you could see alligators swimming in the lagoon in the early morning. The house is located at 5min to the beach with the bike. The swimming pool is across the street and very nice. I will definitly be back.- Corine M. from Carrboro, Posted: 06/20/2018
This home is located on a pond allowing for daily views of beautiful birds and the occasional alligator. Relaxing on the enclosed porch reading a book is very tranquil. Sitting on the attached deck in the evening, cocktail in hand, listening to soft Jazz is so relaxing.
With the guest bedrooms on one side of the home and the Master on the other, privacy is ensured.
Many TV stations are available including the opportunity to DVR favorite shows. Kitchen is compact yet a very socialable area. Lots of storage space!
Great place managed by a great company, Sea Turtle Getaways.- Mike & Dorothy S. from Jaffrey, Posted: 03/02/2019
This home is in an ideal location. Shipyard is a quiet smaller plantation, close to many amenities. The home itself is pleasant, located in a cul de sac of only a few homes. The beds are comfortable, the kitchen is wonderful (especially if you like to cook). There is a ton of storage for all your grocery and shopping needs. The dining room table seats six very comfortably and opens up to the living room which then opens up to the enclosed and screened in porch. The open covered porch off one of the two guest rooms is also a plus.
We've stayed in Sea Pines for the past few years, and while that is also lovely, this plantation is much quieter and easier to bike through. This home is a 6 minute bike ride to the beach for this 73 year old woman. It's about a 20 minute walk directly to the beach. Driving time is only a few minutes.- Mike & Dorothy S. from Jaffrey, Posted: 02/02/2018
First, the location of 1 Kingston Cove is excellent. Close to the beach (8 minute bike ride for a 74 year old). I even biked to the Dollar Tree when we ran out of things.
The Villa is well laid out; two guest bedrooms share a full bath on one side of the living area, while the Master is on the other side, with its own full bath. One guest bedroom leads to an outdoor deck; the Master and the living area lead to the enclosed Carolina room where you can enjoy watching the many large birds and the occasional gator.
The kitchen, for those who like to cook, is perfect. Small enough to find things, large enough to entertain. We usually rent for four months in the winter; our perfect "snow bird" getaway.
The management company Sea Turtle Getaways, is fantastic! So very accomodating and professional, while exhibiting that warm Southern charm. It feels like home every time we go back.
All in all, a wonderful place to visit.- Mike & Dorothy S. from Jaffrey, Posted: 04/05/2019