July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3000 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
07/02/2022 | 07/08/2022 | $6,000.00 | $1,200.00 |
07/09/2022 | 07/29/2022 | $5,500.00 | $1,100.00 |
07/30/2022 | 08/19/2022 | $5,000.00 | $1,000.00 |
08/20/2022 | 09/09/2022 | $4,500.00 | $900.00 |
09/10/2022 | 10/14/2022 | $3,500.00 | $700.00 |
10/15/2022 | 02/24/2023 | $3,000.00 | $600.00 |
Comfortable and clean house with a good amount of room for everyone in our party (7 people). The house is a few steps away from a relatively quiet part of the beach, making it easy to go swim or take a walk.- Jose G. from Asheville, Posted: 08/17/2021
The house has everything you need, but it's more dated than the pictures show. The bathrooms were a bit... old and dingy. The linens on the beds could be updated as well. The location to the beach was wonderful and worth staying at the property. Walking to the beach each day was very convenient and it's close enough and you forget something, it's a 5 minute walk back.- Maggie B. from Scottsdale, Posted: 06/12/2019
Wonderful place for a beach trip.- Jacqueline M. from Middletown , Posted: 08/03/2020
Great location near the beach and the beach shops. The house was reasonably as advertised. The house is not new but was suitable for our needs.- Anonymous from Chester, Posted: 06/14/2021
2 week reprieve from Martial Law- Anonymous from Chicago, Posted: 05/26/2020
We were told we could not arrive before 4 pm, that our entry code would not work, we drove from 14 hours away and were anxious to get into our rental right at 4. We arrived at 4:10 pm to find the home being shown by a realtor, neither the realtor nor the client were wearing masks. The home was nice, but not inexpensive and we rented a home to ourselves in part due to COVID, this really cast a shadow on our vacation and started the whole thing on the wrong foot. Overall this was handled really badly.- Dayna C. from Waterford, Posted: 03/29/2021
The property management was quick to respond when we called about a faulty shower head and other plumbing issues. The house was clean and well kept up. Great location!- Anonymous from Grovetown, Posted: 06/22/2020