January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1525 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1525 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1675 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1675 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1525 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1525 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1525 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1525 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1675 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1825 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1825 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2525 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2025 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1825 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1825 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1675 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1675 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1675 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1675 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1525 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1525 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1525 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1525 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1525 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1425 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1425 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1425 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | $1,425.00 | $358.33 |
02/27/2021 | 04/02/2021 | $1,525.00 | $355.00 |
04/03/2021 | 04/09/2021 | $1,675.00 | $335.00 |
04/10/2021 | 04/19/2021 | $1,675.00 | $335.00 |
04/20/2021 | 05/21/2021 | $1,525.00 | $355.00 |
05/22/2021 | 06/04/2021 | $1,675.00 | $335.00 |
06/05/2021 | 06/18/2021 | $1,825.00 | $365.00 |
06/19/2021 | 07/02/2021 | $2,025.00 | $405.00 |
07/03/2021 | 07/09/2021 | $2,525.00 | $505.00 |
07/10/2021 | 07/30/2021 | $2,025.00 | $405.00 |
07/31/2021 | 08/13/2021 | $1,825.00 | $365.00 |
08/14/2021 | 09/10/2021 | $1,675.00 | $335.00 |
09/11/2021 | 10/15/2021 | $1,525.00 | $358.33 |
10/16/2021 | 02/25/2022 | $1,425.00 | $358.33 |
Wonderful place for a beach trip.- Jacqueline M. from Middletown , Posted: 08/03/2020
2 week reprieve from Martial Law- Anonymous from Chicago, Posted: 05/26/2020
The house has everything you need, but it's more dated than the pictures show. The bathrooms were a bit... old and dingy. The linens on the beds could be updated as well. The location to the beach was wonderful and worth staying at the property. Walking to the beach each day was very convenient and it's close enough and you forget something, it's a 5 minute walk back.- Maggie B. from Scottsdale, Posted: 06/12/2019
The property management was quick to respond when we called about a faulty shower head and other plumbing issues. The house was clean and well kept up. Great location!- Anonymous from Grovetown, Posted: 06/22/2020