September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1775 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2300 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/09/2023 | 10/13/2023 | $1,103.00 | $184.33 |
10/14/2023 | 03/01/2024 | $1,285.00 | $208.33 |
03/02/2024 | 03/29/2024 | $1,425.00 | $208.33 |
03/30/2024 | 04/05/2024 | $1,775.00 | $254.17 |
04/06/2024 | 04/21/2024 | $1,775.00 | $254.17 |
04/22/2024 | 05/10/2024 | $1,425.00 | $208.33 |
05/11/2024 | 05/24/2024 | $1,600.00 | $229.17 |
05/25/2024 | 06/07/2024 | $1,775.00 | $254.17 |
06/08/2024 | 06/28/2024 | $1,950.00 | $279.17 |
06/29/2024 | 07/05/2024 | $2,300.00 | $329.17 |
07/06/2024 | 08/02/2024 | $1,950.00 | $279.17 |
08/03/2024 | 08/16/2024 | $1,775.00 | $254.17 |
08/17/2024 | 09/06/2024 | $1,600.00 | $229.17 |
09/07/2024 | 10/18/2024 | $1,600.00 | $229.17 |
Excellent cottage,it was exactly what we needed for a week rental.- William K. from Leesburg, Posted: 08/26/2016
We have rented this house many times and I love it. It is basic. No frills but that is what we like about it. I would not want anything to change inside. The second bedroom and bathroom are a little tight but not an issue. I love working with this company. Everyone is always helpful- Anonymous from Cincinnati, Posted: 07/04/2022Thank you for the great review!! We are glad you love the villa! We hope to see you again! Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
You can't control the weather when on vacation but you are in control of your activities, there is plenty to do on Hilton Head Island. Rental experience from Sea Turtle Getaways was fantastic. Even with a worker shortage, we were able to check in early and our unit was super clean! When we had minor issues (TV not working, router down, etc.), most self-inflicted, on-call staff were prompt in responding and solving the problem. Very much appreciated considering all the properties they are responsible for. Highly recommend Sea Turtle Getaways for a vacation rental unit in Hilton Head. Southern hospitality coupled with excellent service, you can't beat that combination. Thank you!- Anonymous from INDIANAPOLIS, Posted: 07/21/2021
Very good except for the bugs (roaches in particular)- Anonymous from Commerce, Posted: 07/14/2016
The rental is outdated kitchen is okay but decor could be better and the smell of the place was a musty smell. May need carpets cleaned to get the smell out... The location is wonderful.. The place was clean..
- Anonymous from Graniteville, Posted: 07/31/2023
Sea Turtle Getaways does a great job with rentals. Nice people; very accommodating. We recommend renting/listing through them.- Sean and Rachel A. from Raleigh, Posted: 07/26/2017
A 10 minute walk to the beach is the big plus. Arrive during the day because finding this place at night is trouble. Beds were frail and noisy. Abundance of lizards and Palmetto bugs inside kept us active. Shag carpet not friendly to those with allergies.- Keith E. from Lower Gwynedd, Posted: 08/01/2016
We had a great time! The location of the villa was perfect. The furnishings were somewhat shop worn and the place needs a good cleaning. There was not enough toilet tissue dish washing soap laundry soap or garbage bags. All the dishes had to be washed before we used them. The price was right and the location again made it a perfect place for our stay.- Anonymous from CONWAY, Posted: 06/05/2017
The five of us had a great time!- Jane L. from Brooks, Posted: 07/12/2019
Great place to stay for a single family at an affordable price. Beach and pool very close. A great family environment.- Anonymous from Medina, Posted: 07/26/2021
We loved our stay in Hilton Head. The house had everything we needed and was well taken care of. The proximity to the beach is perfect. We would definitely stay again!- Tracy B. from Napoleon, Posted: 06/27/2021