February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1400 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1400 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1300 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1200 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $900 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $900 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $850 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $850 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $850 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | - | $190.00 |
02/27/2021 | 04/02/2021 | $1,050.00 | $210.00 |
04/03/2021 | 04/09/2021 | $1,200.00 | $240.00 |
04/10/2021 | 04/19/2021 | $1,200.00 | $240.00 |
04/20/2021 | 05/21/2021 | $1,050.00 | $210.00 |
05/22/2021 | 06/04/2021 | $1,200.00 | $240.00 |
06/05/2021 | 06/18/2021 | $1,300.00 | $260.00 |
06/19/2021 | 07/02/2021 | $1,400.00 | $280.00 |
07/03/2021 | 07/09/2021 | $1,600.00 | $320.00 |
07/10/2021 | 07/30/2021 | $1,400.00 | $280.00 |
07/31/2021 | 08/13/2021 | $1,300.00 | $260.00 |
08/14/2021 | 09/10/2021 | $1,200.00 | $240.00 |
09/11/2021 | 10/15/2021 | $900.00 | $180.00 |
10/16/2021 | 02/25/2022 | $850.00 | $190.00 |
A 10 minute walk to the beach is the big plus. Arrive during the day because finding this place at night is trouble. Beds were frail and noisy. Abundance of lizards and Palmetto bugs inside kept us active. Shag carpet not friendly to those with allergies.- Keith E. from Lower Gwynedd, Posted: 08/01/2016
We had a great time! The location of the villa was perfect. The furnishings were somewhat shop worn and the place needs a good cleaning. There was not enough toilet tissue dish washing soap laundry soap or garbage bags. All the dishes had to be washed before we used them. The price was right and the location again made it a perfect place for our stay.- Anonymous from CONWAY, Posted: 06/05/2017
Very good except for the bugs (roaches in particular)- Roger M. from demorest, Posted: 07/14/2016
Excellent cottage,it was exactly what we needed for a week rental.- William K. from Leesburg, Posted: 08/26/2016
Sea Turtle Getaways does a great job with rentals. Nice people; very accommodating. We recommend renting/listing through them.- Sean and Rachel A. from Raleigh, Posted: 07/26/2017
The five of us had a great time!- Jane L. from Brooks, Posted: 07/12/2019