February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1515 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1515 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1515 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1715 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1715 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1515 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1515 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2115 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1715 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1715 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1715 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1515 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1515 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1515 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1515 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1515 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1215 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1215 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1215 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1215 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1215 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1215 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1215 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | - | $245.00 |
02/27/2021 | 04/02/2021 | $1,515.00 | $305.00 |
04/03/2021 | 04/09/2021 | $1,715.00 | $343.00 |
04/10/2021 | 04/19/2021 | $1,715.00 | $343.00 |
04/20/2021 | 05/21/2021 | $1,515.00 | $305.00 |
05/22/2021 | 06/04/2021 | $1,715.00 | $343.00 |
06/05/2021 | 06/18/2021 | $1,915.00 | $383.00 |
06/19/2021 | 07/02/2021 | $2,115.00 | $423.00 |
07/03/2021 | 07/09/2021 | $2,215.00 | $443.00 |
07/10/2021 | 07/30/2021 | $2,115.00 | $423.00 |
07/31/2021 | 08/13/2021 | $1,915.00 | $383.00 |
08/14/2021 | 09/10/2021 | $1,715.00 | $343.00 |
09/11/2021 | 10/15/2021 | $1,515.00 | $305.00 |
10/16/2021 | 02/25/2022 | $1,215.00 | $245.00 |
The number one reason for staying here was the location/proximity to the beach. This did not disappoint. It's a beautiful location with easy access to the beach as well a short bike ride to shops at Coligny Square and grocery stores. While I would recommend some paint to freshen up the walls and an upgrade of the twin mattresses in the guest room, overall the condo met expectations. It was spacious with a stocked kitchen that had everything we needed for meals in.- Anonymous from Niskayuna, Posted: 02/24/2020
Everything advertised was exactly as it was stated. from Renee in the office to the phone receptionist everyone knew who I was by first name every time that I called. We had a late night check in and it was absolutely seamless. I highly recommend this company instead of doing it on your own.- Mike M. from Lawrenceville, Posted: 02/17/2021
Conveniently located. Very short walk to the beach and pool.
Clean and comfortable. The elevator was wonderful for luggage, groceries and my elderly parents.
My only complaint would be the beds. Mattresses were a little uncomfortable but that could be a matter of opinion.- Anonymous from McKees Rocks, Posted: 10/17/2020
We enjoyed our stay at the Shorewood 339. Nice updated decor! Great local.However, bathrooms and floors were very dusty and dirty. Not cleaned well at all before we arrived; bathroom smelled like it was cleaned with a dirty mop. Master has bed very hard mattress. Need robe hooks.- Anonymous from New Kensington, Posted: 08/01/2019
Had a great time staying at shorewood 339! Very clean, recently updated. Love the large space and windows for all the natural light. Easy access to pool and beach. Parking was never an issue. Also, never had to wait for elevator. Will defiantly stay here again!- Anonymous from Hebron, Posted: 08/07/2019
This particular condo was nice, but needed a couple of things. The showers were not scrubbed. I used Clorox wipes to clean the floors of the showers. The pizza cutter was rusted and did not roll/work. Otherwise, it was very nice.- Anonymous from Clinton, Posted: 07/05/2019
The unit was clean and tidy. The furniture was up to date and it had everything we needed. The bathrooms definitely need updating but it provided everything we needed. Great rental and location.- Andrea O. from Canton, Posted: 06/08/2020
Great location, nice Unit and well stocked but the living room furniture is getting a little tired. Pool was great but could turn the heat up a few degrees(always on the cool side).- Murray M. from Ontario, Posted: 04/02/2018
We had a 2 bedroom condo at Shorewood at N Forest beach.
It was clean and well supplied. We had an issue logging on to the internet. Within one hour Sea Turtles Getaways sent a very nice young man who fixed the problem. Can’t get better service than that! Will use this company again.- Chris D. from Fort Wayne, Posted: 03/09/2020
We had a great visit July of 2020. We didn’t stay in our usual unit at Shorewood. The condo was listed as having a stocked kitchen. I would say it was far from stocked. Not a deal breaker, but I would need to bring a few things if I were to stay there again. The floors needed a good scrubbing. You could tell they had been vacuumed, but there was tons of sand on the floors. Other than that the unit was clean. The Shorewood complex was wonderful as usual! We love the pool and short walk to the beach. Sea Turtles was amazing with communication in regards to the covid situation and kept us up to date. It was a wonderful trip as usual!- Kristi K. from New Franklin, Posted: 08/17/2020