February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2015 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1665 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2615 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2615 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2265 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2015 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2015 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2015 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2015 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1665 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1665 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1665 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1665 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1665 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1415 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1415 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1415 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1415 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1415 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1415 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1415 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/27/2021 | 04/02/2021 | $1,665.00 | $335.00 |
04/03/2021 | 04/09/2021 | $2,015.00 | $403.00 |
04/10/2021 | 04/19/2021 | $2,015.00 | $403.00 |
04/20/2021 | 05/21/2021 | $1,665.00 | $335.00 |
05/22/2021 | 06/04/2021 | $2,015.00 | $403.00 |
06/05/2021 | 06/18/2021 | $2,265.00 | $453.00 |
06/19/2021 | 07/02/2021 | $2,615.00 | $523.00 |
07/03/2021 | 07/09/2021 | $2,815.00 | $563.00 |
07/10/2021 | 07/30/2021 | $2,615.00 | $523.00 |
07/31/2021 | 08/13/2021 | $2,265.00 | $453.00 |
08/14/2021 | 09/10/2021 | $2,015.00 | $403.00 |
09/11/2021 | 10/15/2021 | $1,665.00 | $335.00 |
10/16/2021 | 02/25/2022 | $1,415.00 | $285.00 |
Just Awesome!
We absolutely loved this condo! From the moment we walked in, we were just thrilled with the place. New flooring, new paint, new furniture - everything was beautiful and super clean. When we came into the great room, we couldn't believe the view of the pool and ocean. The pictures don't even do it justice. The patio has this wonderful seating and we spent hours and hours just enjoying the view and watching the storms out at sea in the evenings. The master bedroom has the same view and also walks out onto the patio. A great way to wake up each morning! Easy, quick beach access - and such beautiful, clean beaches. Loved our vacation!- Anonymous U , Posted: 08/26/2020
Shorewood #433 is very nice & in the perfect location! This condo is within walking distance of Coligny Plaza(shops & restaurants) & 2 grocery stores. Not to mention a great ocean view, easy beach access and a wonderful pool. I would highly recommend this condo.- Anonymous from Westervill, Posted: 06/29/2020
Excellent location. Great security. Kaye Lyons was fantastic.- Hugh G. , Posted: 04/26/2017
Enjoyed our stay at South Forest Beach. We love the family friendly atmosphere and the location to the beach as well as amenities and shops. We can't wait to come back next year!- Anonymous from Union, Posted: 07/25/2017
The location of this condo is perfect. Great views for restful days and great walks (beach or bike path) for active days. The Sea Turtle Getaways staff is so friendly and helpful. They respond immediately to your requests or problems. We have rented this unit for 4 of the last 5 years.- Anonymous from Worthington, Posted: 03/11/2018
Our villa was perfect. Great view of the pool and ocean. The villa was newly renovated and has new furniture and really comfortable beds with a king bed in BR 1 and a queen and twin in bedroom 2. The location is perfect in that we could walk to Coligne Plaza and, of course, being ocean front is hard to beat. Location, security, ease of use, and well maintained property.- Anonymous from Knoxville, Posted: 10/21/2019
Greatest experience - everything went according to plans!! All 5’s!!- Cindy M. from Blue Springs, Posted: 07/20/2019
A very comfortable apartment. Having just been updated with new flooring and furniture. Also freshly painted, big improvement from last year. Being on the 4th floor, we had a beautiful view of the beach and the ocean. Also the new furniture on the balcony was great, my husband spent hrs. there every day. Loved it.- Anonymous from Verona, Posted: 04/11/2020