January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1600 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1700 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2000 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1800 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1700 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1600 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | $1,500.00 | $325.00 |
02/27/2021 | 04/02/2021 | $1,600.00 | $320.00 |
04/03/2021 | 04/09/2021 | $1,700.00 | $360.00 |
04/10/2021 | 04/19/2021 | $1,700.00 | $340.00 |
04/20/2021 | 05/21/2021 | $1,600.00 | $320.00 |
05/22/2021 | 06/04/2021 | $1,700.00 | $360.00 |
06/05/2021 | 06/18/2021 | $1,800.00 | $360.00 |
06/19/2021 | 07/02/2021 | $2,000.00 | $400.00 |
07/03/2021 | 07/09/2021 | $2,250.00 | $450.00 |
07/10/2021 | 07/30/2021 | $2,000.00 | $400.00 |
07/31/2021 | 08/13/2021 | $1,800.00 | $360.00 |
08/14/2021 | 09/10/2021 | $1,700.00 | $360.00 |
09/11/2021 | 10/15/2021 | $1,600.00 | $320.00 |
10/16/2021 | 02/25/2022 | $1,500.00 | $325.00 |
Great, great location. Very close to beach. Rental was clean. Kitchen was very well stocked for cooking. Would have liked a gas grill rather than charcoal.
The villa is in need of great need of a makeover, especially compared to other villas in the same complex, & considering the price. Need new living room furniture. Very uncomfortable.- April R. from Saginaw, Posted: 04/20/2018
We were a group of ladies looking for a weekend getaway- Sabina G. from Okeechobee, Posted: 07/27/2016
This was our first time to Hilton Head so I did a lot of research to figure out a place that our family could easily walk to the beach and this was it. The South Beach Villas were the closest to the South Beach area! Great location. However, no one warned me about the jellyfish. The house was nice. The downstairs has been updated with furniture and flooring. It felt homey and comfortable. However, some things I wish were different: the bathrooms need to be updated (unless you're ok with older looking bathrooms) and the wifi did not reach to the front bedroom on the first floor so the cable TV didn't work and our phones couldn't connect to wifi in that room. We rented bikes for the week and that was great! Sea Turtle realty was FANTASTIC!- Lisa H. from Blacksburg, Posted: 07/24/2020