June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1862 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1915 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1915 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1915 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1789 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1789 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1600 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1442 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1442 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1442 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1442 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1442 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1253 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1253 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1253 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1253 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1253 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1253 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1253 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1253 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1253 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1253 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1253 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1253 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1253 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1253 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1253 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1253 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1253 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1253 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1253 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1253 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/09/2023 | $1,495.00 | $246.33 |
06/10/2023 | 06/30/2023 | $1,600.00 | $263.33 |
07/01/2023 | 07/07/2023 | $1,862.50 | $301.67 |
07/08/2023 | 07/28/2023 | $1,915.00 | $305.00 |
07/29/2023 | 08/11/2023 | $1,789.00 | $286.25 |
08/12/2023 | 09/08/2023 | $1,600.00 | $258.33 |
09/09/2023 | 10/13/2023 | $1,442.50 | $233.33 |
10/14/2023 | 03/01/2024 | $1,253.50 | $203.33 |
We booked with short notice on a holiday weekend and were so happy with the quick response of the property management company. We enjoyed our getaway and the townhouse plus loft. The Master Bedroom bed was extremely hard but I have to admit no sore backs following nights sleep. All else was so nice and we would definitely reserve and rent again.- Jan K. from Jackson, Posted: 06/14/2017
This property was great. Everything was comfortable and the furnishings were nice. Kitchen was very well stocked. However the unit had not been cleaned for several weeks. I understand this was probably a scheduling glitch but it appeared expired food had been there for some time. There was nothing we could do about it upon arrival other than clean and launder everything ourselves since the office was closed. They did refund a cleaning fee when I spoke with management the next day. Overall a good trip.- Anonymous from CARY, Posted: 04/29/2018
Sea Turtle Getaways was amazing to work with. They were kind, helpful, and super accommodating. I highly recommend them as they take excellent care of their guests.- Maria S. from Apex, Posted: 04/21/2021
The rental was in great location for our family outing. Convenient to shopping and other amenities. The villa was clean but it smelled very musty upon arrival. I had to buy air freshener, which helped only a bit. Over the course of the 4 night stay we encountered several roaches; bathroom and living room. So I would say that regular extermination should be part of the routine maintenance. With these problems resolved, I would recommend St. Andrews Commons.- Marilyn W. from Lakeland, Posted: 07/07/2017
Great for two guys visiting HHI for the RBC. Palmetto Dunes is so convenient to restaurants and shopping.- Timothy E. from Sanford, Posted: 04/19/2017
My only issue is the master bed is a "bit" firm. The staff whom I spoke to at Sea Turtle Getaways were very friendly and helpful!- Anonymous from Westerville, Posted: 07/18/2022Thank you for your review! We hope to see you back again next year. Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
Always a wonderful feeling to know I will be returning for the following season- Lana and Thomas K. from Kennebunkport, Posted: 04/09/2017
Clean, well equipped, comfortable, great location! Felt like home!- Karen S. from Simpsonville, Posted: 08/10/2022Thanks for your review! Come back and see us again soon! Selena- Sea Turtle Getaways staff, Posted: 10/03/2022
We love this sweet villa.......this is our 3rd time here- Anonymous from Dayton, Posted: 03/19/2022
The condo was great. Clean and well stocked. Exactly what we needed. The 2 full bathrooms came in handy and the location was perfect. We rented bikes but also used the free shuttle to get around after dark. Super fun week!!- Beth M. from Lexingtin, Posted: 06/17/2018
Sea Turtle Getaways staff was very friendly and responsive. They were one of the best rental companies we have stayed with over the past 20+ years. They were professional and very helpful!- Anonymous from Helena, Posted: 07/24/2022Thank you so much for your review! We hope to see you back again! Selena- Sea Turtle Getaways staff, Posted: 08/06/2022
Our week at St. Andrews was amazing.....we love staying is perfect for my husband and myself.- Anonymous from Dayton, Posted: 05/31/2017
My wife and I thought the property well kept. The location was great including the Dune Buggy availability was a great feature. It was clean had all the amenities of that you could ask for. The 2 bedroom was just enough for the both of us. The only complaint we had was the 1st floor bedroom bed was very hard. If you had a bad back this may be the perfect bed for you. Otherwise we would definitely would stay at this same location. We also,bride our bikes everyday which delivered out front of our location. Everything was a breeze to not needing a key to access anything.
Thanks Merle for everything.
- Anonymous from Charlotte, Posted: 07/19/2016