February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1000 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1150 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1500 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1200 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1200 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1150 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1150 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1000 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $850 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $850 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $850 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/26/2020 | 02/26/2021 | - | $185.00 |
02/27/2021 | 04/02/2021 | $1,000.00 | $200.00 |
04/03/2021 | 04/09/2021 | $1,150.00 | $230.00 |
04/10/2021 | 04/19/2021 | $1,150.00 | $230.00 |
04/20/2021 | 05/21/2021 | $1,000.00 | $200.00 |
05/22/2021 | 06/04/2021 | $1,150.00 | $230.00 |
06/05/2021 | 06/18/2021 | $1,200.00 | $240.00 |
06/19/2021 | 07/02/2021 | $1,500.00 | $300.00 |
07/03/2021 | 07/09/2021 | $1,600.00 | $320.00 |
07/10/2021 | 07/30/2021 | $1,500.00 | $300.00 |
07/31/2021 | 08/13/2021 | $1,200.00 | $240.00 |
08/14/2021 | 09/10/2021 | $1,150.00 | $230.00 |
09/11/2021 | 10/15/2021 | $1,000.00 | $200.00 |
10/16/2021 | 02/25/2022 | $850.00 | $185.00 |
This property was great. Everything was comfortable and the furnishings were nice. Kitchen was very well stocked. However the unit had not been cleaned for several weeks. I understand this was probably a scheduling glitch but it appeared expired food had been there for some time. There was nothing we could do about it upon arrival other than clean and launder everything ourselves since the office was closed. They did refund a cleaning fee when I spoke with management the next day. Overall a good trip.- Anonymous from CARY, Posted: 04/29/2018
Great for two guys visiting HHI for the RBC. Palmetto Dunes is so convenient to restaurants and shopping.- Timothy E. from Sanford, Posted: 04/19/2017
The condo was great. Clean and well stocked. Exactly what we needed. The 2 full bathrooms came in handy and the location was perfect. We rented bikes but also used the free shuttle to get around after dark. Super fun week!!- Beth M. from Lexingtin, Posted: 06/17/2018
My wife and I thought the property well kept. The location was great including the Dune Buggy availability was a great feature. It was clean had all the amenities of that you could ask for. The 2 bedroom was just enough for the both of us. The only complaint we had was the 1st floor bedroom bed was very hard. If you had a bad back this may be the perfect bed for you. Otherwise we would definitely would stay at this same location. We also,bride our bikes everyday which delivered out front of our location. Everything was a breeze to not needing a key to access anything.
Thanks Merle for everything.
- Anonymous from Charlotte, Posted: 07/19/2016
Always a wonderful feeling to know I will be returning for the following season- Lana and Thomas K. from Kennebunkport, Posted: 04/09/2017
The rental was in great location for our family outing. Convenient to shopping and other amenities. The villa was clean but it smelled very musty upon arrival. I had to buy air freshener, which helped only a bit. Over the course of the 4 night stay we encountered several roaches; bathroom and living room. So I would say that regular extermination should be part of the routine maintenance. With these problems resolved, I would recommend St. Andrews Commons.- Marilyn W. from Lakeland, Posted: 07/07/2017
Our week at St. Andrews was amazing.....we love staying is perfect for my husband and myself.- Judy W. from Dayton, Posted: 05/31/2017
We booked with short notice on a holiday weekend and were so happy with the quick response of the property management company. We enjoyed our getaway and the townhouse plus loft. The Master Bedroom bed was extremely hard but I have to admit no sore backs following nights sleep. All else was so nice and we would definitely reserve and rent again.- Jan K. from Jackson, Posted: 06/14/2017