September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1757 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1757 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1757 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1757 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1757 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1757 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1757 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1757 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1757 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1757 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1757 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1757 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2300 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2300 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1950 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2125 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2125 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2300 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2475 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2475 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2475 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2825 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/09/2023 | 10/13/2023 | $1,372.50 | $228.33 |
10/14/2023 | 03/01/2024 | $1,757.50 | $283.33 |
03/02/2024 | 03/29/2024 | $1,950.00 | $283.33 |
03/30/2024 | 04/05/2024 | $2,300.00 | $329.17 |
04/06/2024 | 04/21/2024 | $2,300.00 | $329.17 |
04/22/2024 | 05/10/2024 | $1,950.00 | $283.33 |
05/11/2024 | 05/24/2024 | $2,125.00 | $304.17 |
05/25/2024 | 06/07/2024 | $2,300.00 | $329.17 |
06/08/2024 | 06/28/2024 | $2,475.00 | $354.17 |
06/29/2024 | 07/05/2024 | $2,825.00 | $404.17 |
07/06/2024 | 08/02/2024 | $2,475.00 | $354.17 |
08/03/2024 | 08/16/2024 | $2,300.00 | $329.17 |
08/17/2024 | 09/06/2024 | $2,125.00 | $304.17 |
09/07/2024 | 10/18/2024 | $2,125.00 | $304.17 |
This house was one of the best appointed rental places we have ever stayed at. The kitchen is so well stocked with what you want when cooking! The house was spotless when we checked in as well. Highly recommend this rental property to anyone!- Thomas H. from Covington, Posted: 07/05/2023
We were pleased with our experience with Sea Turtle Getaways. They were extremely efficient with all communications and the property description was accurate. Seamless vacation experience! Thank you- Anonymous from Knoxville, Posted: 07/26/2023
Wow! Check this Place Out!!! Was perfect for our family!
The Villa radiated with natural sunlight, a beautiful view out of the sunroom and the two outdoor seating areas. We had plenty of room for our family of 6! It was a short walk/bike ride to the closest beach access. Hands down, the best water heater in the villa as we had hot water for 6 people showering back to back after days at the beach! We appreciated the owners recommendations of bike rentals, beach access points, and various restaurants. We saw lots of wildlife as we biked on the many paths. We spent days at the beach, hours at the pool, explored the marina and shopping at Harbor Town & South Beach as well as playing games that were provided in the villa. There was easy access to grocery stores, the outlet malls and adventures for kids at the Ariel Adventures of Hilton Head. Thank you for this amazingly relaxing vacation! I would highly recommend this rental!- Anonymous U , Posted: 06/16/2023Thanks so much for your review! We are so glad you enjoyed the villa and the location! We hope to see you again next year!
Selena- Sea Turtle Getaways staff, Posted: 06/17/2023
Great Location & Great Amenities
We had an amazing and relaxing visit! This villa is located incredibly close to the beach and has a great backyard view of a pond. We were able to take long walks in the morning and explore the area while seeing beautiful birds. The villa is beautiful and gad everything we needed and more. We loved riding our bikes to Harbour Town and South Beach. The owners were very accommodating and made sure we felt at home. We will definitely be staying here again!- Meredith D from Charleston, SC, Posted: 04/28/2023Thanks so much for your review! We are so glad you enjoyed your stay and loved the villa! We hope to see you again soon.
Selena- Sea Turtle Getaways staff, Posted: 04/29/2023
We had a great relaxing week, just what we needed!- Frederick K. from Greensboro, Posted: 03/20/2023